Flipster
Exchange #98
$ 16.02M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,432.27 | Trade | |
| 2 | | $ 3,321.27 | Trade | |
| 3 | | $ 2,703.52 | Trade | |
| 4 | | $ 705.02 | Trade | |
| 5 | | $ 236.66 | Trade | |
| 6 | | $ 40.01 | Trade | |
| 7 | | $ 24.02 | Trade | |
| 8 | | $ 6.72 | Trade | |
| 9 | | $ 5.48 | Trade | |
| 10 | | $ 5.39 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.68 | 3 months ago | Trade |
| | $ 0.329 | 3 months ago | Trade |
| | $ 0.00856 | 3 months ago | Trade |
| | $ 2,701.30 | 3 months ago | Trade |
| | $ 0.0000326 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,419.90 | Trade | |
| $ 3,326.32 | Trade | |
| $ 3.15 | Trade | |
| $ 0.243 | Trade | |
| $ 1.00 | Trade | |
All markets |