# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,219.44 | Trade | |
| 2 | | $ 3,290.96 | Trade | |
| 3 | | $ 2,703.78 | Trade | |
| 4 | | $ 701.62 | Trade | |
| 5 | | $ 238.70 | Trade | |
| 6 | | $ 39.28 | Trade | |
| 7 | | $ 24.35 | Trade | |
| 8 | | $ 6.63 | Trade | |
| 9 | | $ 5.42 | Trade | |
| 10 | | $ 5.35 | Trade | |
| 11 | | $ 4.69 | Trade | |
| 12 | | $ 3.14 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 0.765 | Trade | |
| 17 | | $ 0.643 | Trade | |
| 18 | | $ 0.638 | Trade | |
| 19 | | $ 0.477 | Trade | |
| 20 | | $ 0.443 | Trade | |
| 21 | | $ 0.325 | Trade | |
| 22 | | $ 0.241 | Trade | |
| 23 | | $ 0.233 | Trade | |
| 24 | | $ 0.00846 | Trade | |
| 25 | | $ 0.0000316 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.639 | 3 months ago | Trade |
| | $ 0.324 | 3 months ago | Trade |
| | $ 0.00846 | 3 months ago | Trade |
| | $ 2,701.00 | 3 months ago | Trade |
| | $ 0.0000317 | 3 months ago | Trade |
All new coins |