# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,580.05 | Trade | |
| 2 | | $ 2,769.85 | Trade | |
| 3 | | $ 669.15 | Trade | |
| 4 | | $ 172.86 | Trade | |
| 5 | ![]() | $ 25.83 | Trade | |
| 6 | | $ 17.82 | Trade | |
| 7 | | $ 4.94 | Trade | |
| 8 | ![]() | $ 3.70 | Trade | |
| 9 | ![]() | $ 3.48 | Trade | |
| 10 | | $ 3.40 | Trade | |
| 11 | | $ 2.58 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.999 | Trade | |
| 15 | ![]() | $ 0.44 | Trade | |
| 16 | ![]() | $ 0.296 | Trade | |
| 17 | ![]() | $ 0.267 | Trade | |
| 18 | | $ 0.237 | Trade | |
| 19 | ![]() | $ 0.12 | Trade | |
| 20 | ![]() | $ 0.0000163 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0000161 | 5 months ago | Trade |
| | $ 0.999 | 5 months ago | Trade |
| | $ 4.94 | 5 months ago | Trade |
| ![]() | $ 3.48 | 5 months ago | Trade |
| | $ 2,773.11 | 5 months ago | Trade |
All new coins |