Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 54.10 | Trade | ||
| 2 | Coinbase Pro | $ 53.96 | Trade | ||
| 3 | WhiteBIT | $ 54.03 | Trade | ||
| 4 | Bybit | $ 54.11 | Trade | ||
| 5 | Gate.io | $ 54.10 | Trade | ||
| 6 | OKX | $ 54.04 | Trade | ||
| 7 | Bitget | $ 54.04 | Trade | ||
| 8 | DigiFinex | $ 54.04 | Trade | ||
| 9 | HTX Global | $ 54.05 | Trade | ||
| 10 | KuCoin | $ 54.02 | Trade | ||
| 11 | Kraken | $ 54.00 | Trade | ||
| 12 | Bithumb | $ 54.09 | Trade | ||
| 13 | Crypto.com | $ 54.18 | Trade | ||
| 14 | Currency.com | $ 54.16 | Trade | ||
| 15 | THORChain | $ 54.08 | Trade | ||
| 16 | MEXC Global | $ 54.06 | Trade | ||
| 17 | BitMart | $ 54.11 | Trade | ||
| 18 | Bitstamp | $ 54.27 | Trade | ||
| 19 | Gemini | $ 54.42 | Trade | ||
| 20 | Bitfinex | $ 54.21 | Trade | ||
| 21 | VALR | $ 54.68 | Trade | ||
| 22 | Coinone | $ 53.81 | Trade | ||
| 23 | ProBit | $ 54.09 | Trade | ||
| 24 | P2B | $ 54.10 | Trade | ||
| 25 | BTSE | $ 54.10 | Trade | ||
| 26 | BTCTurk | $ 54.18 | Trade | ||
| 27 | Bitrue | $ 54.12 | Trade | ||
| 28 | XT.COM | $ 54.07 | Trade | ||
| 29 | BigONE | $ 54.14 | Trade | ||
| 30 | Poloniex | $ 54.09 | Trade | ||
| 31 | FameEX | $ 54.12 | Trade | ||
| 32 | BYDFi | $ 54.08 | Trade | ||
| 33 | LBank | $ 54.03 | Trade | ||
| 34 | Cryptonex | $ 54.09 | Trade | ||
| 35 | CoinW | $ 54.07 | Trade | ||
| 36 | Bitvavo | $ 54.30 | Trade | ||
| 37 | CoinEx | $ 54.15 | Trade | ||
| 38 | BingX | $ 54.14 | Trade | ||
| 39 | HitBTC | $ 54.08 | Trade | ||
| 40 | BeQuant | $ 54.08 | Trade | ||
| 41 | AscendEX (BitMax) | $ 53.89 | Trade | ||
| 42 | LATOKEN | $ 54.12 | Trade | ||
| 43 | dcoin | $ 54.03 | Trade | ||
| 44 | tokenize | $ 53.68 | Trade | ||
| 45 | Luno | $ 54.50 | Trade | ||
| 46 | Paribu | $ 54.25 | Trade | ||
| 47 | KickEX | $ 54.20 | Trade | ||
| 48 | Bitkub | $ 54.32 | Trade | ||
| 49 | Bibox | $ 54.44 | Trade | ||
| 50 | Bitso | $ 54.16 | Trade |
PreviousNext