Luno
Exchange #74
$ 96.73M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,789.94 | Trade | |
| 2 | | $ 3,705.66 | Trade | |
| 3 | | $ 2,390.63 | Trade | |
| 4 | | $ 576.69 | Trade | |
| 5 | | $ 247.21 | Trade | |
| 6 | | $ 235.98 | Trade | |
| 7 | | $ 130.74 | Trade | |
| 8 | | $ 54.51 | Trade | |
| 9 | | $ 24.29 | Trade | |
| 10 | | $ 15.28 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.828 | 4 months ago | Trade |
| | $ 0.425 | 4 months ago | Trade |
| | $ 97,281.94 | 4 months ago | Trade |
| | $ 7.51 | 5 months ago | Trade |
| | $ 1.29 | 5 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.67 | Trade | |
| $ 2.69 | Trade | |
| $ 97,966.84 | Trade | |
| $ 96,648.76 | Trade | |
| $ 1.08 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.