Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 38.94 | Trade | ||
| 2 | Coinbase Pro | $ 39.80 | Trade | ||
| 3 | WhiteBIT | $ 38.96 | Trade | ||
| 4 | Bybit | $ 38.98 | Trade | ||
| 5 | HTX Global | $ 39.01 | Trade | ||
| 6 | DigiFinex | $ 38.92 | Trade | ||
| 7 | OKX | $ 39.06 | Trade | ||
| 8 | Gate.io | $ 39.03 | Trade | ||
| 9 | KuCoin | $ 38.97 | Trade | ||
| 10 | Bitget | $ 38.97 | Trade | ||
| 11 | Kraken | $ 39.01 | Trade | ||
| 12 | BitMart | $ 38.98 | Trade | ||
| 13 | Crypto.com | $ 39.06 | Trade | ||
| 14 | THORChain | $ 39.22 | Trade | ||
| 15 | Bithumb | $ 39.98 | Trade | ||
| 16 | Bitstamp | $ 39.08 | Trade | ||
| 17 | MEXC Global | $ 38.97 | Trade | ||
| 18 | Bitfinex | $ 38.97 | Trade | ||
| 19 | Gemini | $ 38.95 | Trade | ||
| 20 | VALR | $ 39.76 | Trade | ||
| 21 | ProBit | $ 39.08 | Trade | ||
| 22 | PancakeSwap v3 (BSC) | $ 38.97 | Trade | ||
| 23 | Coinone | $ 39.91 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 38.88 | Trade | ||
| 25 | Uniswap v3 (BSC) | $ 38.79 | Trade | ||
| 26 | P2B | $ 39.10 | Trade | ||
| 27 | Poloniex | $ 39.03 | Trade | ||
| 28 | LBank | $ 38.98 | Trade | ||
| 29 | BTCTurk | $ 39.09 | Trade | ||
| 30 | BTSE | $ 39.00 | Trade | ||
| 31 | CoinW | $ 39.03 | Trade | ||
| 32 | Bitrue | $ 38.94 | Trade | ||
| 33 | XT.COM | $ 39.00 | Trade | ||
| 34 | BigONE | $ 38.98 | Trade | ||
| 35 | FameEX | $ 38.99 | Trade | ||
| 36 | AscendEX (BitMax) | $ 39.03 | Trade | ||
| 37 | BYDFi | $ 38.97 | Trade | ||
| 38 | Bitvavo | $ 39.04 | Trade | ||
| 39 | CoinEx | $ 38.96 | Trade | ||
| 40 | Cryptonex | $ 39.04 | Trade | ||
| 41 | Bibox | $ 39.19 | Trade | ||
| 42 | HitBTC | $ 38.96 | Trade | ||
| 43 | BeQuant | $ 39.06 | Trade | ||
| 44 | BingX | $ 38.95 | Trade | ||
| 45 | tokenize | $ 38.74 | Trade | ||
| 46 | BitBank | $ 39.19 | Trade | ||
| 47 | LATOKEN | $ 38.97 | Trade | ||
| 48 | dcoin | $ 38.93 | Trade | ||
| 49 | KickEX | $ 39.11 | Trade | ||
| 50 | Luno | $ 38.89 | Trade |
PreviousNext