Exchange listings
Avalanche
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Quickswap | $ 47.78 | Trade | ||
| 2 | ProBit | $ 51.75 | Trade | ||
| 3 | Coinone | $ 51.26 | Trade | ||
| 4 | VALR | $ 52.03 | Trade | ||
| 5 | Bitfinex | $ 51.78 | Trade | ||
| 6 | Gemini | $ 50.85 | Trade | ||
| 7 | Bitstamp | $ 51.99 | Trade | ||
| 8 | BitMart | $ 51.27 | Trade | ||
| 9 | MEXC Global | $ 51.42 | Trade | ||
| 10 | THORChain | $ 51.39 | Trade | ||
| 11 | Currency.com | $ 51.84 | Trade | ||
| 12 | Bithumb | $ 51.68 | Trade | ||
| 13 | Crypto.com | $ 51.92 | Trade | ||
| 14 | Kraken | $ 51.80 | Trade | ||
| 15 | KuCoin | $ 51.94 | Trade | ||
| 16 | HTX Global | $ 51.88 | Trade | ||
| 17 | Bitget | $ 51.94 | Trade | ||
| 18 | DigiFinex | $ 51.84 | Trade | ||
| 19 | OKX | $ 51.36 | Trade | ||
| 20 | Bybit | $ 51.85 | Trade | ||
| 21 | Gate.io | $ 51.82 | Trade | ||
| 22 | WhiteBIT | $ 51.87 | Trade | ||
| 23 | Coinbase Pro | $ 51.78 | Trade | ||
| 24 | Binance | $ 51.92 | Trade | ||
| 25 | Nominex.io | $ 52.41 | Trade | ||
| 26 | VinDAX | $ 51.74 | Trade | ||
| 27 | CoinList | $ 51.88 | Trade | ||
| 28 | TradeOgre | $ 50.00 | Trade | ||
| 29 | XeggeX | $ 51.99 | Trade | ||
| 30 | Lykke | $ 51.24 | Trade | ||
| 31 | NovaDAX | $ 51.13 | Trade | ||
| 32 | CoinJar | $ 51.32 | Trade | ||
| 33 | BTCMarkets | $ 53.16 | Trade | ||
| 34 | MAX Exchange | $ 54.96 | Trade | ||
| 35 | Felixo | $ 51.95 | Trade | ||
| 36 | Korbit | $ 51.19 | Trade | ||
| 37 | CoinDCX | $ 51.54 | Trade | ||
| 38 | Mudrex | $ 51.75 | Trade | ||
| 39 | Mercado Bitcoin | $ 51.26 | Trade | ||
| 40 | CEX.IO | $ 51.38 | Trade | ||
| 41 | Indodax | $ 51.76 | Trade | ||
| 42 | Deepcoin | $ 51.85 | Trade | ||
| 43 | Bitso | $ 50.83 | Trade | ||
| 44 | Bitkub | $ 52.01 | Trade | ||
| 45 | KickEX | $ 51.57 | Trade | ||
| 46 | Bibox | $ 52.02 | Trade | ||
| 47 | Paribu | $ 51.75 | Trade | ||
| 48 | Luno | $ 51.41 | Trade | ||
| 49 | tokenize | $ 51.72 | Trade | ||
| 50 | dcoin | $ 51.89 | Trade |
PreviousNext