Felixo
Exchange #105
$ 1.39M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,615.89 | Trade | |
| 2 | | $ 3,703.16 | Trade | |
| 3 | | $ 130.32 | Trade | |
| 4 | | $ 54.42 | Trade | |
| 5 | | $ 2.66 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.515 | Trade | |
| 8 | | $ 0.42 | Trade | |
| 9 | | $ 0.377 | Trade | |
| 10 | | $ 0.199 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 54.40 | 5 years ago | Trade |
| | $ 0.199 | 5 years ago | Trade |
| | $ 0.124 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.419 | 5 years ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,569.40 | Trade | |
| $ 3,704.13 | Trade | |
| $ 2.64 | Trade | |
| $ 0.38 | Trade | |
| $ 54.40 | Trade | |
All markets |