VinDAX
Exchange #84
$ 40.12M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,640.27 | Trade | |
| 2 | | $ 3,705.43 | Trade | |
| 3 | | $ 2,392.98 | Trade | |
| 4 | | $ 1,048.99 | Trade | |
| 5 | | $ 768.74 | Trade | |
| 6 | | $ 578.77 | Trade | |
| 7 | | $ 308.70 | Trade | |
| 8 | | $ 248.14 | Trade | |
| 9 | | $ 236.12 | Trade | |
| 10 | | $ 157.57 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.09 | 3 months ago | Trade |
| | $ 6.20 | 3 months ago | Trade |
| | $ 0.715 | 3 months ago | Trade |
| | $ 0.0₅39 | 4 months ago | Trade |
| | $ 7.14 | 4 months ago | Trade |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.64 | Trade | |
| $ 0.998 | Trade | |
| $ 0.419 | Trade | |
| $ 0.0₅39 | Trade | |
| $ 235.93 | Trade | |
All markets |