# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 151 | dcoin | $ 71.92 million | Trade | ||
| 152 | Uniswap v3 (Optimism) | $ 82.23 million | Trade | ||
| 153 | Bitso | $ 89.68 million | Trade | ||
| 154 | Catex | $ 93.42 million | Trade | ||
| 155 | Cryptonex | $ 113.62 million | Trade | ||
| 156 | Bitkub | $ 128.53 million | Trade | ||
| 157 | BitBank | $ 132.67 million | Trade | ||
| 158 | tokenize | $ 160.79 million | Trade | ||
| 159 | Coincheck | $ 161.08 million | Trade | ||
| 160 | Dexzbitz | $ 224.74 million | Trade | ||
| 161 | GMO Japan | $ 238.19 million | Trade | ||
| 162 | YoBit | $ 309.98 million | Trade | ||
| 163 | BeQuant | $ 325.27 million | Trade | ||
| 164 | HitBTC | $ 335.39 million | Trade | ||
| 165 | BTCTurk | $ 353.94 million | Trade | ||
| 166 | Dex-Trade | $ 387.30 million | Trade | ||
| 167 | Bibox | $ 403.12 million | Trade | ||
| 168 | BingX | $ 535.15 million | Trade | ||
| 169 | Bitvavo | $ 551.85 million | Trade | ||
| 170 | CoinEx | $ 555.06 million | Trade | ||
| 171 | Bilaxy | $ 623.86 million | Trade | ||
| 172 | BYDFi | $ 765.97 million | Trade | ||
| 173 | LATOKEN | $ 1.02 billion | Trade | ||
| 174 | PrimeBit | $ 1.18 billion | Trade | ||
| 175 | BigONE | $ 1.18 billion | Trade | ||
| 176 | Poloniex | $ 1.22 billion | Trade | ||
| 177 | AscendEX (BitMax) | $ 1.68 billion | Trade | ||
| 178 | BTSE | $ 2.41 billion | Trade | ||
| 179 | LBank | $ 2.61 billion | Trade | ||
| 180 | P2B | $ 3.24 billion | Trade | ||
| 181 | XT.COM | $ 3.44 billion | Trade | ||
| 182 | CoinW | $ 3.87 billion | Trade | ||
| 183 | Deepcoin | $ 4.16 billion | Trade | ||
| 184 | INDOEX | $ 5.16 billion | Trade | ||
| 185 | Bitrue | $ 19.17 billion | Trade | ||
| 186 | FameEX | $ 29.18 billion | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 454.58 million | Swap | |||
THORChain | $ 158.49 million | Swap | |||
Uniswap v2 (Ethereum) | $ 113.70 million | Swap | |||
Uniswap v3 (Base) | $ 65.32 million | Swap | |||
PancakeSwap v3 (BSC) | $ 53.88 million | Swap | |||
All decentralized exchanges |