# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 101 | Blockchain.com | $ 127,398.00 | Trade | ||
| 102 | Paymium | $ 195,249.00 | Trade | ||
| 103 | VVS Finance (Cronos) | $ 273,859.00 | Trade | ||
| 104 | CoinList | $ 471,731.00 | Trade | ||
| 105 | Pangolin (Avalanche) | $ 484,522.00 | Trade | ||
| 106 | BL3P | $ 551,117.00 | Trade | ||
| 107 | Bitonic | $ 579,037.00 | Trade | ||
| 108 | Felixo | $ 1.36 million | Trade | ||
| 109 | BTCBOX | $ 1.99 million | Trade | ||
| 110 | Coinmate | $ 2.85 million | Trade | ||
| 111 | Paribu | $ 2.90 million | Trade | ||
| 112 | TradeOgre | $ 2.96 million | Trade | ||
| 113 | SunSwap v3 | $ 3.33 million | Trade | ||
| 114 | Kuna | $ 3.59 million | Trade | ||
| 115 | XeggeX | $ 3.71 million | Trade | ||
| 116 | Bololex | $ 4.69 million | Trade | ||
| 117 | Orca Whirlpool | $ 4.93 million | Trade | ||
| 118 | TimeX | $ 5.63 million | Trade | ||
| 119 | FINEXBOX | $ 6.72 million | Trade | ||
| 120 | Pancakeswap v3 (Arbitrum) | $ 6.74 million | Trade | ||
| 121 | CoinDCX | $ 7.61 million | Trade | ||
| 122 | Aerodrome v1 (Base) | $ 7.64 million | Trade | ||
| 123 | Mudrex | $ 11.02 million | Trade | ||
| 124 | Uniswap v3 (Arbitrum) | $ 12.78 million | Trade | ||
| 125 | BTCMarkets | $ 12.81 million | Trade | ||
| 126 | CEX.IO | $ 13.39 million | Trade | ||
| 127 | Mercado Bitcoin | $ 14.22 million | Trade | ||
| 128 | Uniswap v2 (Base) | $ 16.07 million | Trade | ||
| 129 | NovaDAX | $ 16.81 million | Trade | ||
| 130 | Coins.ph | $ 17.09 million | Trade | ||
| 131 | ABCC | $ 18.09 million | Trade | ||
| 132 | KickEX | $ 19.71 million | Trade | ||
| 133 | Uniswap v3 (Optimism) | $ 23.78 million | Trade | ||
| 134 | CoinJar | $ 23.96 million | Trade | ||
| 135 | VinDAX | $ 24.75 million | Trade | ||
| 136 | IndependentReserve | $ 25.38 million | Trade | ||
| 137 | Tokpie | $ 28.43 million | Trade | ||
| 138 | OceanEx | $ 30.83 million | Trade | ||
| 139 | Pancakeswap v3 (Base) | $ 31.85 million | Trade | ||
| 140 | Indodax | $ 32.46 million | Trade | ||
| 141 | DIFX | $ 36.86 million | Trade | ||
| 142 | OMGFIN | $ 38.45 million | Trade | ||
| 143 | BTCAlpha | $ 40.86 million | Trade | ||
| 144 | Luno | $ 45.89 million | Trade | ||
| 145 | BitoPro | $ 46.03 million | Trade | ||
| 146 | MAX Exchange | $ 47.90 million | Trade | ||
| 147 | Korbit | $ 54.38 million | Trade | ||
| 148 | Uniswap v3 (Polygon) | $ 57.91 million | Trade | ||
| 149 | Curve (Ethereum) | $ 62.84 million | Trade | ||
| 150 | dcoin | $ 72.07 million | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 516.37 million | Swap | |||
THORChain | $ 158.18 million | Swap | |||
Uniswap v2 (Ethereum) | $ 101.75 million | Swap | |||
Uniswap v3 (Base) | $ 55.40 million | Swap | |||
PancakeSwap v3 (BSC) | $ 42.34 million | Swap | |||
All decentralized exchanges |