Kuna
Exchange #112
$ 3.75M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,009.19 | Trade | |
| 2 | | $ 3,254.15 | Trade | |
| 3 | | $ 463.94 | Trade | |
| 4 | | $ 126.35 | Trade | |
| 5 | | $ 52.49 | Trade | |
| 6 | | $ 40.21 | Trade | |
| 7 | | $ 24.07 | Trade | |
| 8 | | $ 13.97 | Trade | |
| 9 | | $ 3.07 | Trade | |
| 10 | | $ 3.12 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.24 | 3 years ago | Trade |
| | $ 0.0161 | 4 years ago | Trade |
| | $ 0.399 | 4 years ago | Trade |
| | $ 0.0000226 | 4 years ago | Trade |
| | $ 24.23 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,204.28 | Trade | |
| $ 1.00 | Trade | |
| $ 103,280.53 | Trade | |
| $ 3,270.67 | Trade | |
| $ 3,273.28 | Trade | |
All markets |