Kuna
Exchange #100
$ 2.45M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,587.26 | Trade | |
| 2 | | $ 2,774.34 | Trade | |
| 3 | | $ 322.58 | Trade | |
| 4 | | $ 126.53 | Trade | |
| 5 | | $ 27.10 | Trade | |
| 6 | | $ 17.82 | Trade | |
| 7 | | $ 8.99 | Trade | |
| 8 | ![]() | $ 2.60 | Trade | |
| 9 | | $ 2.58 | Trade | |
| 10 | ![]() | $ 1.84 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 1.83 | 3 years ago | Trade |
| | $ 0.247 | 4 years ago | Trade |
| ![]() | $ 0.0000157 | 4 years ago | Trade |
| | $ 17.79 | 4 years ago | Trade |
| | $ 8.54 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 96,395.94 | Trade | |
| $ 96,610.19 | Trade | |
| $ 2,769.82 | Trade | |
| $ 2,775.07 | Trade | |
All markets |