# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,320.93 | Trade | |
| 2 | | $ 3,285.02 | Trade | |
| 3 | | $ 464.86 | Trade | |
| 4 | | $ 126.53 | Trade | |
| 5 | | $ 52.40 | Trade | |
| 6 | | $ 40.38 | Trade | |
| 7 | | $ 24.06 | Trade | |
| 8 | | $ 14.23 | Trade | |
| 9 | | $ 3.11 | Trade | |
| 10 | | $ 3.17 | Trade | |
| 11 | | $ 2.50 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.916 | Trade | |
| 16 | | $ 0.461 | Trade | |
| 17 | | $ 0.397 | Trade | |
| 18 | | $ 0.242 | Trade | |
| 19 | | $ 0.0166 | Trade | |
| 20 | | $ 0.0000228 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.20 | 3 years ago | Trade |
| | $ 0.0161 | 4 years ago | Trade |
| | $ 0.398 | 4 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 24.02 | 4 years ago | Trade |
All new coins |