Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.99 $ 29.51 million Trade
2 WhiteBIT $ 1.99 $ 23.85 million Trade
3 HTX Global $ 1.99 $ 10.31 million Trade
4 OKX $ 1.99 $ 9.52 million Trade
5 Bybit $ 1.99 $ 7.46 million Trade
6 Gate.io $ 1.99 $ 6.33 million Trade
7 Bitget $ 2.00 $ 5.19 million Trade
8 Coinbase Pro $ 2.00 $ 4.05 million Trade
9 MEXC Global $ 2.00 $ 2.98 million Trade
10 DigiFinex $ 1.99 $ 1.54 million Trade
11 Uniswap v3 (Ethereum) $ 2.01 $ 1.45 million Trade
12 KuCoin $ 1.99 $ 997,596 Trade
13 Kraken $ 1.99 $ 878,273 Trade
14 BitMart $ 1.99 $ 822,761 Trade
15 Currency.com $ 1.99 $ 648,867 Trade
16 Bithumb $ 1.97 $ 521,562 Trade
17 Crypto.com $ 1.99 $ 308,647 Trade
18 Exmo $ 1.99 $ 157,984 Trade
19 ProBit $ 1.99 $ 110,232 Trade
20 Bitfinex $ 2.00 $ 28,949 Trade
21 Gemini $ 2.01 $ 17,331 Trade
22 Bitstamp $ 2.01 $ 7,819 Trade
23 Uniswap v2 (Ethereum) $ 1.96 $ 5,624 Trade
24 Uniswap v2 (Polygon) $ 2.00 $ 45.74 Trade
25 Poloniex $ 1.99 $ 24 million Trade
26 Bitrue $ 1.99 $ 9.96 million Trade
27 BTSE $ 1.99 $ 6.9 million Trade
28 Bibox $ 1.99 $ 5.29 million Trade
29 LBank $ 1.99 $ 3.05 million Trade
30 BYDFi $ 1.99 $ 1.26 million Trade
31 FameEX $ 1.99 $ 1.17 million Trade
32 XT.COM $ 1.99 $ 863,017 Trade
33 Dex-Trade $ 1.99 $ 838,654 Trade
34 BigONE $ 1.98 $ 771,286 Trade
35 BingX $ 1.99 $ 725,243 Trade
36 CoinEx $ 1.99 $ 623,961 Trade
37 tokenize $ 1.97 $ 549,403 Trade
38 Uniswap v3 (Polygon) $ 2.02 $ 496,898 Trade
39 BTCTurk $ 2.00 $ 382,056 Trade
40 P2B $ 2.00 $ 361,754 Trade
41 Deepcoin $ 1.99 $ 239,890 Trade
42 Uniswap v3 (Arbitrum) $ 1.98 $ 228,394 Trade
43 Bilaxy $ 2.00 $ 169,513 Trade
44 Bitkub $ 1.99 $ 150,039 Trade
45 AscendEX (BitMax) $ 2.00 $ 144,695 Trade
46 LATOKEN $ 1.99 $ 99,186 Trade
47 Bitso $ 2.00 $ 74,287 Trade
48 Bitvavo $ 1.95 $ 70,775 Trade
49 Mercado Bitcoin $ 2.03 $ 39,296 Trade
50 Mudrex $ 1.99 $ 10,556 Trade