Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.83 $ 22.82 million Trade
2 WhiteBIT $ 1.83 $ 16.99 million Trade
3 HTX Global $ 1.83 $ 10.02 million Trade
4 Bybit $ 1.83 $ 7.83 million Trade
5 Coinbase Pro $ 1.83 $ 7.49 million Trade
6 OKX $ 1.83 $ 7.16 million Trade
7 Gate.io $ 1.83 $ 3.88 million Trade
8 Kraken $ 1.83 $ 2.6 million Trade
9 MEXC Global $ 1.83 $ 2.15 million Trade
10 Bitget $ 1.83 $ 1.61 million Trade
11 KuCoin $ 1.83 $ 1.12 million Trade
12 DigiFinex $ 1.83 $ 1.09 million Trade
13 BitMart $ 1.83 $ 690,169 Trade
14 Bithumb $ 1.87 $ 535,433 Trade
15 Exmo $ 1.89 $ 157,443 Trade
16 Crypto.com $ 1.83 $ 119,972 Trade
17 ProBit $ 1.83 $ 92,077 Trade
18 Bitfinex $ 1.83 $ 42,415 Trade
19 Gemini $ 1.83 $ 31,292 Trade
20 Uniswap v3 (Ethereum) $ 1.82 $ 17,477 Trade
21 Bitstamp $ 1.85 $ 11,467 Trade
22 Uniswap v2 (Ethereum) $ 1.86 $ 3,442 Trade
23 Uniswap v2 (Polygon) $ 1.81 $ 33.15 Trade
24 Uniswap v3 (BSC) $ -- $ 1.31 Trade
25 Poloniex $ 1.83 $ 22.11 million Trade
26 BTSE $ 1.83 $ 5.16 million Trade
27 Bibox $ 1.83 $ 4.9 million Trade
28 Bitrue $ 1.83 $ 3.15 million Trade
29 LBank $ 1.83 $ 2.96 million Trade
30 BYDFi $ 1.83 $ 934,539 Trade
31 FameEX $ 1.83 $ 880,126 Trade
32 BigONE $ 1.83 $ 812,880 Trade
33 XT.COM $ 1.83 $ 638,999 Trade
34 BTCTurk $ 1.84 $ 626,697 Trade
35 CoinEx $ 1.83 $ 578,220 Trade
36 Dex-Trade $ 1.83 $ 559,800 Trade
37 tokenize $ 1.81 $ 545,340 Trade
38 Uniswap v3 (Polygon) $ 1.83 $ 427,582 Trade
39 BingX $ 1.83 $ 398,911 Trade
40 P2B $ 1.83 $ 328,743 Trade
41 Bitkub $ 1.83 $ 289,124 Trade
42 Deepcoin $ 1.83 $ 179,703 Trade
43 AscendEX (BitMax) $ 1.82 $ 127,668 Trade
44 Bilaxy $ 1.83 $ 106,097 Trade
45 LATOKEN $ 1.83 $ 90,389 Trade
46 Bitso $ 1.82 $ 77,380 Trade
47 Bitvavo $ 1.83 $ 55,730 Trade
48 Mercado Bitcoin $ 1.81 $ 30,008 Trade
49 NovaDAX $ 1.83 $ 8,938 Trade
50 Uniswap v3 (Arbitrum) $ 1.87 $ 4,726 Trade