Top losers Page 14
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | +1.31% | |
| 652 | | $ | +1.32% | |
| 653 | | $ | +1.31% | |
| 654 | | $ | +1.35% | |
| 655 | | $ | +1.39% | |
| 656 | | $ | +1.36% | |
| 657 | | $ | +1.29% | |
| 658 | | $ | +1.37% | |
| 659 | | $ | +1.36% | |
| 660 | | $ | +1.37% | |
| 661 | | $ | +1.43% | |
| 662 | | $ | +1.37% | |
| 663 | | $ | +1.39% | |
| 664 | | $ | +1.38% | |
| 665 | | $ | +1.41% | |
| 666 | | $ | +1.45% | |
| 667 | | $ | +1.43% | |
| 668 | | $ | +1.44% | |
| 669 | | $ | +1.42% | |
| 670 | | $ | +1.40% | |
| 671 | | $ | +1.45% | |
| 672 | | $ | +1.39% | |
| 673 | | $ | +1.44% | |
| 674 | | $ | +1.48% | |
| 675 | | $ | +1.50% | |
| 676 | | $ | +1.49% | |
| 677 | | $ | +1.51% | |
| 678 | | $ | +1.53% | |
| 679 | | $ | +1.53% | |
| 680 | | $ | +1.54% | |
| 681 | | $ | +1.52% | |
| 682 | | $ | +1.58% | |
| 683 | | $ | +1.63% | |
| 684 | | $ | +1.57% | |
| 685 | | $ | +1.61% | |
| 686 | | $ | +1.64% | |
| 687 | | $ | +1.68% | |
| 688 | | $ | +1.63% | |
| 689 | | $ | +1.69% | |
| 690 | | $ | +1.69% | |
| 691 | | $ | +1.66% | |
| 692 | | $ | +1.68% | |
| 693 | | $ | +1.70% | |
| 694 | | $ | +1.75% | |
| 695 | | $ | +1.75% | |
| 696 | | $ | +1.75% | |
| 697 | | $ | +1.74% | |
| 698 | | $ | +1.78% | |
| 699 | | $ | +1.78% | |
| 700 | | $ | +1.77% |
Top gainer in this list Top loser in this list