Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -44.39% | |
| 2 | | $ | -43.42% | |
| 3 | | $ | -38.69% | |
| 4 | | $ | -34.57% | |
| 5 | | $ | -34.48% | |
| 6 | | $ | -32.88% | |
| 7 | | $ | -32.18% | |
| 8 | | $ | -28.98% | |
| 9 | | $ | -28.97% | |
| 10 | | $ | -28.40% | |
| 11 | | $ | -28.28% | |
| 12 | | $ | -28.17% | |
| 13 | | $ | -27.23% | |
| 14 | | $ | -26.23% | |
| 15 | | $ | -26.27% | |
| 16 | | $ | -26.21% | |
| 17 | | $ | -25.51% | |
| 18 | | $ | -24.60% | |
| 19 | | $ | -23.77% | |
| 20 | | $ | -23.21% | |
| 21 | | $ | -22.51% | |
| 22 | | $ | -20.92% | |
| 23 | | $ | -21.25% | |
| 24 | | $ | -21.25% | |
| 25 | | $ | -20.77% | |
| 26 | | $ | -20.36% | |
| 27 | | $ | -20.75% | |
| 28 | | $ | -20.32% | |
| 29 | | $ | -19.77% | |
| 30 | | $ | -19.39% | |
| 31 | | $ | -19.31% | |
| 32 | | $ | -18.81% | |
| 33 | | $ | -18.87% | |
| 34 | | $ | -18.17% | |
| 35 | | $ | -17.86% | |
| 36 | | $ | -16.95% | |
| 37 | | $ | -17.96% | |
| 38 | | $ | -16.91% | |
| 39 | | $ | -17.05% | |
| 40 | | $ | -17.09% | |
| 41 | | $ | -15.40% | |
| 42 | | $ | -16.24% | |
| 43 | | $ | -16.18% | |
| 44 | | $ | -15.96% | |
| 45 | | $ | -15.88% | |
| 46 | | $ | -15.85% | |
| 47 | | $ | -15.69% | |
| 48 | | $ | -16.92% | |
| 49 | | $ | -15.65% | |
| 50 | | $ | -15.52% |
Top gainer in this list Top loser in this list
PreviousNext