Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -32.84% | |
| 2 | | $ | -32.15% | |
| 3 | | $ | -32.12% | |
| 4 | | $ | -31.80% | |
| 5 | | $ | -31.55% | |
| 6 | | $ | -29.81% | |
| 7 | | $ | -28.84% | |
| 8 | | $ | -27.66% | |
| 9 | | $ | -27.72% | |
| 10 | | $ | -25.33% | |
| 11 | | $ | -26.15% | |
| 12 | | $ | -23.94% | |
| 13 | | $ | -23.76% | |
| 14 | | $ | -23.65% | |
| 15 | | $ | -23.03% | |
| 16 | | $ | -23.42% | |
| 17 | | $ | -23.49% | |
| 18 | | $ | -23.39% | |
| 19 | | $ | -22.81% | |
| 20 | | $ | -21.97% | |
| 21 | | $ | -21.46% | |
| 22 | | $ | -20.35% | |
| 23 | | $ | -20.38% | |
| 24 | | $ | -19.21% | |
| 25 | | $ | -19.75% | |
| 26 | | $ | -20.10% | |
| 27 | | $ | -19.82% | |
| 28 | | $ | -18.44% | |
| 29 | | $ | -17.54% | |
| 30 | | $ | -16.59% | |
| 31 | | $ | -16.52% | |
| 32 | | $ | -15.49% | |
| 33 | | $ | -16.10% | |
| 34 | | $ | -16.08% | |
| 35 | | $ | -15.85% | |
| 36 | | $ | -15.55% | |
| 37 | | $ | -14.99% | |
| 38 | | $ | -14.54% | |
| 39 | | $ | -14.77% | |
| 40 | | $ | -14.21% | |
| 41 | | $ | -14.20% | |
| 42 | | $ | -13.87% | |
| 43 | | $ | -13.74% | |
| 44 | | $ | -13.71% | |
| 45 | | $ | -13.48% | |
| 46 | | $ | -13.78% | |
| 47 | | $ | -13.36% | |
| 48 | | $ | -12.83% | |
| 49 | | $ | -12.21% | |
| 50 | | $ | -12.68% |
Top gainer in this list Top loser in this list
PreviousNext