Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -47.77% | |
| 2 | ![]() | $ | -47.08% | |
| 3 | ![]() | $ | -45.67% | |
| 4 | | $ | -38.80% | |
| 5 | ![]() | $ | -37.01% | |
| 6 | | $ | -35.03% | |
| 7 | ![]() | $ | -34.94% | |
| 8 | ![]() | $ | -34.25% | |
| 9 | | $ | -33.84% | |
| 10 | ![]() | $ | -33.19% | |
| 11 | ![]() | $ | -32.23% | |
| 12 | ![]() | $ | -29.56% | |
| 13 | | $ | -28.93% | |
| 14 | | $ | -27.07% | |
| 15 | ![]() | $ | -23.60% | |
| 16 | | $ | -23.09% | |
| 17 | ![]() | $ | -21.63% | |
| 18 | ![]() | $ | -21.29% | |
| 19 | ![]() | $ | -16.58% | |
| 20 | ![]() | $ | -16.45% | |
| 21 | ![]() | $ | -13.99% | |
| 22 | ![]() | $ | -13.89% | |
| 23 | ![]() | $ | -12.32% | |
| 24 | ![]() | $ | -11.89% | |
| 25 | ![]() | $ | -11.84% | |
| 26 | | $ | -11.26% | |
| 27 | ![]() | $ | -10.77% | |
| 28 | ![]() | $ | -9.20% | |
| 29 | ![]() | $ | -9.15% | |
| 30 | | $ | -8.47% | |
| 31 | ![]() | $ | -8.13% | |
| 32 | ![]() | $ | -7.93% | |
| 33 | ![]() | $ | -7.81% | |
| 34 | | $ | -7.68% | |
| 35 | ![]() | $ | -7.05% | |
| 36 | ![]() | $ | -6.79% | |
| 37 | ![]() | $ | -6.60% | |
| 38 | ![]() | $ | -6.47% | |
| 39 | ![]() | $ | -5.99% | |
| 40 | ![]() | $ | -5.89% | |
| 41 | ![]() | $ | -5.67% | |
| 42 | ![]() | $ | -5.30% | |
| 43 | ![]() | $ | -5.19% | |
| 44 | | $ | -5.16% | |
| 45 | ![]() | $ | -5.16% | |
| 46 | ![]() | $ | -5.10% | |
| 47 | ![]() | $ | -4.92% | |
| 48 | | $ | -4.88% | |
| 49 | ![]() | $ | -4.87% | |
| 50 | ![]() | $ | -4.68% |
Top gainer in this list Top loser in this list
PreviousNext