Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.67% | |
| 2 | | $ | -93.65% | |
| 3 | | $ | -81.83% | |
| 4 | | $ | -79.78% | |
| 5 | | $ | -76.09% | |
| 6 | | $ | -73.18% | |
| 7 | | $ | -73.05% | |
| 8 | | $ | -72.14% | |
| 9 | | $ | -68.91% | |
| 10 | | $ | -66.13% | |
| 11 | | $ | -64.34% | |
| 12 | | $ | -62.63% | |
| 13 | | $ | -61.94% | |
| 14 | | $ | -62.15% | |
| 15 | | $ | -60.38% | |
| 16 | | $ | -58.71% | |
| 17 | | $ | -58.23% | |
| 18 | | $ | -58.22% | |
| 19 | | $ | -57.82% | |
| 20 | | $ | -57.81% | |
| 21 | | $ | -56.94% | |
| 22 | | $ | -56.33% | |
| 23 | | $ | -54.72% | |
| 24 | | $ | -53.62% | |
| 25 | | $ | -53.20% | |
| 26 | | $ | -52.96% | |
| 27 | | $ | -52.57% | |
| 28 | | $ | -52.40% | |
| 29 | | $ | -52.30% | |
| 30 | | $ | -51.46% | |
| 31 | | $ | -50.30% | |
| 32 | | $ | -50.18% | |
| 33 | | $ | -50.10% | |
| 34 | | $ | -48.27% | |
| 35 | | $ | -48.11% | |
| 36 | | $ | -47.86% | |
| 37 | | $ | -47.63% | |
| 38 | | $ | -47.39% | |
| 39 | | $ | -47.39% | |
| 40 | | $ | -47.31% | |
| 41 | | $ | -47.10% | |
| 42 | | $ | -47.06% | |
| 43 | | $ | -46.45% | |
| 44 | | $ | -46.03% | |
| 45 | | $ | -45.81% | |
| 46 | | $ | -45.78% | |
| 47 | | $ | -45.66% | |
| 48 | | $ | -45.28% | |
| 49 | | $ | -45.06% | |
| 50 | | $ | -44.79% |
Top gainer in this list Top loser in this list
PreviousNext