Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.87% | |
| 2 | | $ | -99.53% | |
| 3 | | $ | -99.16% | |
| 4 | | $ | -98.63% | |
| 5 | | $ | -98.00% | |
| 6 | | $ | -97.34% | |
| 7 | | $ | -96.95% | |
| 8 | | $ | -95.32% | |
| 9 | | $ | -94.68% | |
| 10 | | $ | -93.89% | |
| 11 | | $ | -93.15% | |
| 12 | | $ | -92.89% | |
| 13 | | $ | -91.10% | |
| 14 | | $ | -91.10% | |
| 15 | | $ | -90.37% | |
| 16 | | $ | -89.59% | |
| 17 | | $ | -89.50% | |
| 18 | | $ | -89.49% | |
| 19 | | $ | -89.39% | |
| 20 | | $ | -89.10% | |
| 21 | | $ | -87.54% | |
| 22 | | $ | -85.94% | |
| 23 | | $ | -85.69% | |
| 24 | | $ | -85.37% | |
| 25 | | $ | -84.08% | |
| 26 | | $ | -83.16% | |
| 27 | | $ | -82.98% | |
| 28 | | $ | -82.81% | |
| 29 | | $ | -82.83% | |
| 30 | | $ | -82.76% | |
| 31 | | $ | -82.45% | |
| 32 | | $ | -82.39% | |
| 33 | | $ | -80.55% | |
| 34 | | $ | -79.98% | |
| 35 | | $ | -79.15% | |
| 36 | | $ | -79.07% | |
| 37 | | $ | -79.09% | |
| 38 | | $ | -78.75% | |
| 39 | | $ | -78.77% | |
| 40 | | $ | -78.44% | |
| 41 | | $ | -78.48% | |
| 42 | | $ | -78.35% | |
| 43 | | $ | -78.12% | |
| 44 | | $ | -77.88% | |
| 45 | | $ | -77.67% | |
| 46 | | $ | -77.24% | |
| 47 | | $ | -76.62% | |
| 48 | | $ | -76.52% | |
| 49 | | $ | -74.66% | |
| 50 | | $ | -74.21% |
Top gainer in this list Top loser in this list
PreviousNext