Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -98.48% | |
| 2 | | $ | -92.09% | |
| 3 | | $ | -90.38% | |
| 4 | | $ | -88.76% | |
| 5 | | $ | -87.81% | |
| 6 | | $ | -87.64% | |
| 7 | | $ | -87.18% | |
| 8 | | $ | -83.18% | |
| 9 | | $ | -83.68% | |
| 10 | | $ | -81.60% | |
| 11 | | $ | -80.50% | |
| 12 | | $ | -79.96% | |
| 13 | | $ | -79.31% | |
| 14 | | $ | -77.26% | |
| 15 | | $ | -76.20% | |
| 16 | | $ | -75.54% | |
| 17 | | $ | -74.34% | |
| 18 | | $ | -74.13% | |
| 19 | | $ | -73.72% | |
| 20 | | $ | -73.39% | |
| 21 | | $ | -73.22% | |
| 22 | | $ | -71.43% | |
| 23 | | $ | -71.58% | |
| 24 | | $ | -71.37% | |
| 25 | | $ | -71.41% | |
| 26 | | $ | -69.32% | |
| 27 | | $ | -68.91% | |
| 28 | | $ | -68.31% | |
| 29 | | $ | -68.00% | |
| 30 | | $ | -67.50% | |
| 31 | | $ | -66.79% | |
| 32 | | $ | -66.09% | |
| 33 | | $ | -66.74% | |
| 34 | | $ | -65.89% | |
| 35 | | $ | -65.92% | |
| 36 | | $ | -65.87% | |
| 37 | | $ | -65.36% | |
| 38 | | $ | -64.67% | |
| 39 | | $ | -64.12% | |
| 40 | | $ | -64.18% | |
| 41 | | $ | -63.35% | |
| 42 | | $ | -63.12% | |
| 43 | | $ | -63.17% | |
| 44 | | $ | -62.50% | |
| 45 | | $ | -60.40% | |
| 46 | | $ | -59.25% | |
| 47 | | $ | -59.18% | |
| 48 | | $ | -58.85% | |
| 49 | | $ | -57.33% | |
| 50 | | $ | -57.11% |
Top gainer in this list Top loser in this list
PreviousNext