Top losers Page 15
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | +2.96% | |
| 702 | | $ | +2.79% | |
| 703 | | $ | +3.22% | |
| 704 | | $ | +3.01% | |
| 705 | | $ | +3.03% | |
| 706 | | $ | +2.89% | |
| 707 | | $ | +3.18% | |
| 708 | | $ | +3.39% | |
| 709 | | $ | +3.00% | |
| 710 | | $ | +3.04% | |
| 711 | | $ | +2.99% | |
| 712 | | $ | +3.04% | |
| 713 | | $ | +3.46% | |
| 714 | | $ | +3.57% | |
| 715 | | $ | +3.29% | |
| 716 | | $ | +3.35% | |
| 717 | | $ | +3.11% | |
| 718 | | $ | +3.24% | |
| 719 | | $ | +3.39% | |
| 720 | | $ | +3.45% | |
| 721 | | $ | +3.55% | |
| 722 | | $ | +3.26% | |
| 723 | | $ | +3.42% | |
| 724 | | $ | +3.26% | |
| 725 | | $ | +3.55% | |
| 726 | | $ | +3.34% | |
| 727 | | $ | +3.65% | |
| 728 | | $ | +3.45% | |
| 729 | | $ | +3.39% | |
| 730 | | $ | +3.25% | |
| 731 | | $ | +3.65% | |
| 732 | | $ | +3.22% | |
| 733 | | $ | +3.33% | |
| 734 | | $ | +3.84% | |
| 735 | | $ | +4.11% | |
| 736 | | $ | +3.52% | |
| 737 | | $ | +3.38% | |
| 738 | | $ | +4.50% | |
| 739 | | $ | +3.34% | |
| 740 | | $ | +4.09% | |
| 741 | | $ | +3.73% | |
| 742 | | $ | +3.58% | |
| 743 | | $ | +4.20% | |
| 744 | | $ | +4.83% | |
| 745 | | $ | +3.54% | |
| 746 | | $ | +3.70% | |
| 747 | | $ | +3.56% | |
| 748 | | $ | +3.54% | |
| 749 | | $ | +4.15% | |
| 750 | | $ | +4.03% |
Top gainer in this list Top loser in this list