Top losers Page 13
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +0.02% | |
| 602 | | $ | +0.05% | |
| 603 | | $ | +0.05% | |
| 604 | | $ | +0.06% | |
| 605 | | $ | +0.07% | |
| 606 | | $ | +0.09% | |
| 607 | | $ | +0.39% | |
| 608 | | $ | +0.08% | |
| 609 | | $ | +0.08% | |
| 610 | | $ | -0.03% | |
| 611 | | $ | +0.46% | |
| 612 | | $ | +0.10% | |
| 613 | | $ | -0.02% | |
| 614 | | $ | +0.21% | |
| 615 | | $ | +0.06% | |
| 616 | | $ | +0.17% | |
| 617 | | $ | +0.12% | |
| 618 | | $ | +0.15% | |
| 619 | | $ | +0.15% | |
| 620 | | $ | +0.11% | |
| 621 | | $ | +0.21% | |
| 622 | | $ | +0.17% | |
| 623 | | $ | +0.16% | |
| 624 | | $ | +0.16% | |
| 625 | | $ | +0.15% | |
| 626 | | $ | +0.21% | |
| 627 | | $ | +0.21% | |
| 628 | | $ | +0.22% | |
| 629 | | $ | +0.22% | |
| 630 | | $ | +0.21% | |
| 631 | | $ | +0.23% | |
| 632 | | $ | +0.19% | |
| 633 | | $ | +0.23% | |
| 634 | | $ | +0.27% | |
| 635 | | $ | +0.13% | |
| 636 | | $ | +0.26% | |
| 637 | | $ | +0.51% | |
| 638 | | $ | +0.22% | |
| 639 | | $ | +0.29% | |
| 640 | | $ | +0.29% | |
| 641 | | $ | +0.31% | |
| 642 | | $ | +0.32% | |
| 643 | | $ | +0.16% | |
| 644 | | $ | +0.19% | |
| 645 | | $ | +0.31% | |
| 646 | | $ | +0.29% | |
| 647 | | $ | +0.21% | |
| 648 | | $ | +0.09% | |
| 649 | | $ | +0.38% | |
| 650 | | $ | +0.37% |
Top gainer in this list Top loser in this list