Exchange listings
Decentraland
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 0.806 | Trade | ||
| 2 | Binance | $ 0.84 | Trade | ||
| 3 | WhiteBIT | $ 0.842 | Trade | ||
| 4 | OKX | $ 0.842 | Trade | ||
| 5 | Bybit | $ 0.839 | Trade | ||
| 6 | Coinbase Pro | $ 0.844 | Trade | ||
| 7 | Gate.io | $ 0.85 | Trade | ||
| 8 | Bithumb | $ 0.844 | Trade | ||
| 9 | MEXC Global | $ 0.846 | Trade | ||
| 10 | DigiFinex | $ 0.837 | Trade | ||
| 11 | HTX Global | $ 0.835 | Trade | ||
| 12 | KuCoin | $ 0.837 | Trade | ||
| 13 | Kraken | $ 0.834 | Trade | ||
| 14 | Currency.com | $ 0.838 | Trade | ||
| 15 | BitMart | $ 0.837 | Trade | ||
| 16 | Bitget | $ 0.842 | Trade | ||
| 17 | Crypto.com | $ 0.847 | Trade | ||
| 18 | Gemini | $ 0.81 | Trade | ||
| 19 | Bitfinex | $ 0.837 | Trade | ||
| 20 | Coinone | $ 0.847 | Trade | ||
| 21 | Exmo | $ 0.846 | Trade | ||
| 22 | ProBit | $ 0.842 | Trade | ||
| 23 | Bitstamp | $ 0.831 | Trade | ||
| 24 | Bitrue | $ 0.839 | Trade | ||
| 25 | Poloniex | $ 0.838 | Trade | ||
| 26 | XT.COM | $ 0.839 | Trade | ||
| 27 | BYDFi | $ 0.845 | Trade | ||
| 28 | Bilaxy | $ 0.841 | Trade | ||
| 29 | BTSE | $ 0.851 | Trade | ||
| 30 | BTCTurk | $ 0.843 | Trade | ||
| 31 | CoinW | $ 0.845 | Trade | ||
| 32 | FameEX | $ 0.846 | Trade | ||
| 33 | CoinEx | $ 0.843 | Trade | ||
| 34 | Dex-Trade | $ 0.846 | Trade | ||
| 35 | Bitkub | $ 0.845 | Trade | ||
| 36 | Bitvavo | $ 0.849 | Trade | ||
| 37 | P2B | $ 0.839 | Trade | ||
| 38 | BingX | $ 0.842 | Trade | ||
| 39 | Bitso | $ 0.81 | Trade | ||
| 40 | LATOKEN | $ 0.839 | Trade | ||
| 41 | BeQuant | $ 0.845 | Trade | ||
| 42 | HitBTC | $ 0.843 | Trade | ||
| 43 | Tokpie | $ 0.807 | Trade | ||
| 44 | tokenize | $ 0.844 | Trade | ||
| 45 | Bibox | $ 0.833 | Trade | ||
| 46 | LBank | $ 0.846 | Trade | ||
| 47 | OMGFIN | $ 0.783 | Trade | ||
| 48 | BigONE | $ 0.838 | Trade | ||
| 49 | KickEX | $ 0.845 | Trade | ||
| 50 | Korbit | $ 0.821 | Trade |
PreviousNext