Exchange listings
Decentraland
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.739 | Trade | ||
| 2 | Upbit | $ 0.734 | Trade | ||
| 3 | WhiteBIT | $ 0.743 | Trade | ||
| 4 | OKX | $ 0.743 | Trade | ||
| 5 | Bybit | $ 0.742 | Trade | ||
| 6 | Gate.io | $ 0.742 | Trade | ||
| 7 | Coinbase Pro | $ 0.747 | Trade | ||
| 8 | Bithumb | $ 0.737 | Trade | ||
| 9 | MEXC Global | $ 0.742 | Trade | ||
| 10 | DigiFinex | $ 0.743 | Trade | ||
| 11 | KuCoin | $ 0.743 | Trade | ||
| 12 | HTX Global | $ 0.743 | Trade | ||
| 13 | Kraken | $ 0.742 | Trade | ||
| 14 | BitMart | $ 0.74 | Trade | ||
| 15 | Currency.com | $ 0.744 | Trade | ||
| 16 | Bitget | $ 0.742 | Trade | ||
| 17 | Crypto.com | $ 0.743 | Trade | ||
| 18 | Gemini | $ 0.745 | Trade | ||
| 19 | Bitfinex | $ 0.742 | Trade | ||
| 20 | Coinone | $ 0.731 | Trade | ||
| 21 | Exmo | $ 0.741 | Trade | ||
| 22 | ProBit | $ 0.74 | Trade | ||
| 23 | Bitstamp | $ 0.737 | Trade | ||
| 24 | 0x Protocol | $ 0.78 | Trade | ||
| 25 | Bitrue | $ 0.742 | Trade | ||
| 26 | XT.COM | $ 0.742 | Trade | ||
| 27 | Poloniex | $ 0.744 | Trade | ||
| 28 | BYDFi | $ 0.739 | Trade | ||
| 29 | Bilaxy | $ 0.743 | Trade | ||
| 30 | BTSE | $ 0.74 | Trade | ||
| 31 | BTCTurk | $ 0.743 | Trade | ||
| 32 | CoinW | $ 0.743 | Trade | ||
| 33 | FameEX | $ 0.74 | Trade | ||
| 34 | CoinEx | $ 0.742 | Trade | ||
| 35 | Dex-Trade | $ 0.743 | Trade | ||
| 36 | Bitvavo | $ 0.741 | Trade | ||
| 37 | Bitkub | $ 0.745 | Trade | ||
| 38 | Bitso | $ 0.747 | Trade | ||
| 39 | P2B | $ 0.743 | Trade | ||
| 40 | BingX | $ 0.743 | Trade | ||
| 41 | LATOKEN | $ 0.742 | Trade | ||
| 42 | Bibox | $ 0.737 | Trade | ||
| 43 | HitBTC | $ 0.743 | Trade | ||
| 44 | BeQuant | $ 0.743 | Trade | ||
| 45 | OMGFIN | $ 0.798 | Trade | ||
| 46 | Tokpie | $ 0.745 | Trade | ||
| 47 | tokenize | $ 0.742 | Trade | ||
| 48 | LBank | $ 0.74 | Trade | ||
| 49 | BigONE | $ 0.74 | Trade | ||
| 50 | KickEX | $ 0.744 | Trade |
PreviousNext