Exchange listings
Ethereum Classic
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 36.12 | Trade | ||
| 2 | BitMart | $ 36.05 | Trade | ||
| 3 | Bitfinex | $ 36.08 | Trade | ||
| 4 | Crypto.com | $ 36.08 | Trade | ||
| 5 | Currency.com | $ 36.08 | Trade | ||
| 6 | Coinone | $ 35.79 | Trade | ||
| 7 | Exmo | $ 35.68 | Trade | ||
| 8 | DigiFinex | $ 36.04 | Trade | ||
| 9 | KuCoin | $ 36.16 | Trade | ||
| 10 | Bitget | $ 36.13 | Trade | ||
| 11 | HTX Global | $ 36.04 | Trade | ||
| 12 | Bybit | $ 36.05 | Trade | ||
| 13 | Coinbase Pro | $ 36.57 | Trade | ||
| 14 | WhiteBIT | $ 36.14 | Trade | ||
| 15 | MEXC Global | $ 36.09 | Trade | ||
| 16 | Bithumb | $ 35.79 | Trade | ||
| 17 | OKX | $ 36.12 | Trade | ||
| 18 | Gate.io | $ 35.97 | Trade | ||
| 19 | Binance | $ 36.09 | Trade | ||
| 20 | Upbit | $ 35.79 | Trade | ||
| 21 | XBTS | $ 34.45 | Trade | ||
| 22 | BTC Trade UA | $ 34.07 | Trade | ||
| 23 | Nominex.io | $ 36.09 | Trade | ||
| 24 | NovaDAX | $ 36.45 | Trade | ||
| 25 | TradeOgre | $ 34.84 | Trade | ||
| 26 | CoinJar | $ 38.99 | Trade | ||
| 27 | Mercado Bitcoin | $ 35.58 | Trade | ||
| 28 | CoinDCX | $ 36.47 | Trade | ||
| 29 | XeggeX | $ 35.98 | Trade | ||
| 30 | Indodax | $ 36.38 | Trade | ||
| 31 | MAX Exchange | $ 35.88 | Trade | ||
| 32 | Mudrex | $ 36.00 | Trade | ||
| 33 | BTCMarkets | $ 36.54 | Trade | ||
| 34 | IndependentReserve | $ 36.66 | Trade | ||
| 35 | KickEX | $ 36.16 | Trade | ||
| 36 | VinDAX | $ 35.88 | Trade | ||
| 37 | AscendEX (BitMax) | $ 35.99 | Trade | ||
| 38 | BigONE | $ 36.33 | Trade | ||
| 39 | Korbit | $ 35.79 | Trade | ||
| 40 | Dexzbitz | $ 35.71 | Trade | ||
| 41 | BTCTurk | $ 37.04 | Trade | ||
| 42 | LATOKEN | $ 36.04 | Trade | ||
| 43 | Bitvavo | $ 36.05 | Trade | ||
| 44 | LBank | $ 35.98 | Trade | ||
| 45 | BingX | $ 36.03 | Trade | ||
| 46 | Deepcoin | $ 36.04 | Trade | ||
| 47 | Bibox | $ 35.99 | Trade | ||
| 48 | P2B | $ 36.07 | Trade | ||
| 49 | Dex-Trade | $ 36.16 | Trade | ||
| 50 | Catex | $ 36.01 | Trade |
PreviousNext