Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Bitstamp $ 2.04 $ 9,334 Trade
2 Gemini $ 2.06 $ 18,106 Trade
3 Bitfinex $ 2.06 $ 43,490 Trade
4 ProBit $ 2.06 $ 161,758 Trade
5 Exmo $ 2.06 $ 161,879 Trade
6 Crypto.com $ 2.07 $ 384,817 Trade
7 Bithumb $ 2.05 $ 604,369 Trade
8 Currency.com $ 2.06 $ 887,901 Trade
9 BitMart $ 2.06 $ 944,937 Trade
10 Kraken $ 2.06 $ 1.04 million Trade
11 KuCoin $ 2.07 $ 1.25 million Trade
12 DigiFinex $ 2.06 $ 1.7 million Trade
13 MEXC Global $ 2.07 $ 3.64 million Trade
14 Coinbase Pro $ 2.06 $ 5.37 million Trade
15 Bitget $ 2.06 $ 5.44 million Trade
16 Gate.io $ 2.06 $ 7.95 million Trade
17 Bybit $ 2.06 $ 8.1 million Trade
18 HTX Global $ 2.06 $ 10.07 million Trade
19 OKX $ 2.06 $ 10.58 million Trade
20 WhiteBIT $ 2.06 $ 25.03 million Trade
21 Binance $ 2.06 $ 35.4 million Trade
22 CoinJar $ 2.09 $ 83.45 Trade
23 CEX.IO $ 2.06 $ 623 Trade
24 Korbit $ 2.02 $ 1,137 Trade
25 CoinDCX $ 2.11 $ 2,771 Trade
26 Coins.ph $ 2.06 $ 3,467 Trade
27 Indodax $ 2.08 $ 4,487 Trade
28 NovaDAX $ 2.07 $ 5,120 Trade
29 Mudrex $ 2.06 $ 11,843 Trade
30 Mercado Bitcoin $ 2.07 $ 39,334 Trade
31 Bitso $ 2.06 $ 98,082 Trade
32 Bitvavo $ 2.06 $ 112,260 Trade
33 LATOKEN $ 2.06 $ 116,447 Trade
34 AscendEX (BitMax) $ 2.07 $ 146,963 Trade
35 Bitkub $ 2.06 $ 202,347 Trade
36 Bilaxy $ 2.06 $ 230,035 Trade
37 Deepcoin $ 2.06 $ 269,745 Trade
38 P2B $ 2.06 $ 435,201 Trade
39 BTCTurk $ 2.06 $ 476,176 Trade
40 tokenize $ 2.04 $ 560,622 Trade
41 CoinEx $ 2.06 $ 741,415 Trade
42 BigONE $ 2.06 $ 785,966 Trade
43 BingX $ 2.06 $ 787,091 Trade
44 Dex-Trade $ 2.06 $ 944,916 Trade
45 XT.COM $ 2.06 $ 1.04 million Trade
46 FameEX $ 2.06 $ 1.41 million Trade
47 BYDFi $ 2.06 $ 1.54 million Trade
48 LBank $ 2.06 $ 3.09 million Trade
49 Bibox $ 2.06 $ 5.17 million Trade
50 BTSE $ 2.06 $ 6.87 million Trade