Exchange listings
Chiliz
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.128 | Trade | ||
| 2 | Upbit | $ 0.127 | Trade | ||
| 3 | Gate.io | $ 0.128 | Trade | ||
| 4 | DigiFinex | $ 0.128 | Trade | ||
| 5 | WhiteBIT | $ 0.128 | Trade | ||
| 6 | MEXC Global | $ 0.128 | Trade | ||
| 7 | Bybit | $ 0.128 | Trade | ||
| 8 | OKX | $ 0.128 | Trade | ||
| 9 | Bithumb | $ 0.127 | Trade | ||
| 10 | Coinbase Pro | $ 0.126 | Trade | ||
| 11 | Bitget | $ 0.128 | Trade | ||
| 12 | KuCoin | $ 0.128 | Trade | ||
| 13 | HTX Global | $ 0.128 | Trade | ||
| 14 | Currency.com | $ 0.128 | Trade | ||
| 15 | Changelly PRO | $ 0.128 | Trade | ||
| 16 | BitMart | $ 0.128 | Trade | ||
| 17 | Kraken | $ 0.128 | Trade | ||
| 18 | Crypto.com | $ 0.128 | Trade | ||
| 19 | Bitfinex | $ 0.126 | Trade | ||
| 20 | Bitstamp | $ 0.127 | Trade | ||
| 21 | Coinone | $ 0.124 | Trade | ||
| 22 | Gemini | $ 0.127 | Trade | ||
| 23 | Exmo | $ 0.129 | Trade | ||
| 24 | ProBit | $ 0.127 | Trade | ||
| 25 | BTSE | $ 0.128 | Trade | ||
| 26 | XT.COM | $ 0.128 | Trade | ||
| 27 | BYDFi | $ 0.128 | Trade | ||
| 28 | CoinW | $ 0.128 | Trade | ||
| 29 | BTCTurk | $ 0.128 | Trade | ||
| 30 | CoinEx | $ 0.128 | Trade | ||
| 31 | Bitrue | $ 0.128 | Trade | ||
| 32 | FameEX | $ 0.128 | Trade | ||
| 33 | Bibox | $ 0.128 | Trade | ||
| 34 | Bitvavo | $ 0.128 | Trade | ||
| 35 | HitBTC | $ 0.128 | Trade | ||
| 36 | BeQuant | $ 0.128 | Trade | ||
| 37 | LBank | $ 0.128 | Trade | ||
| 38 | Bitso | $ 0.127 | Trade | ||
| 39 | BingX | $ 0.128 | Trade | ||
| 40 | LATOKEN | $ 0.128 | Trade | ||
| 41 | Bilaxy | $ 0.127 | Trade | ||
| 42 | tokenize | $ 0.127 | Trade | ||
| 43 | Dex-Trade | $ 0.128 | Trade | ||
| 44 | OMGFIN | $ 0.127 | Trade | ||
| 45 | Mercado Bitcoin | $ 0.126 | Trade | ||
| 46 | Bitkub | $ 0.128 | Trade | ||
| 47 | VinDAX | $ 0.128 | Trade | ||
| 48 | AscendEX (BitMax) | $ 0.127 | Trade | ||
| 49 | KickEX | $ 0.128 | Trade | ||
| 50 | BigONE | $ 0.128 | Trade |
PreviousNext