Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 2.94 $ 6.09 million Trade
2 HTX Global $ 2.94 $ 5.87 million Trade
3 Binance $ 2.94 $ 5.17 million Trade
4 OKX $ 2.93 $ 1.29 million Trade
5 Coinbase Pro $ 2.92 $ 1.03 million Trade
6 Gate.io $ 2.94 $ 962,983 Trade
7 Bitget $ 2.94 $ 736,145 Trade
8 Bybit $ 2.95 $ 648,385 Trade
9 Bithumb $ 3.01 $ 282,993 Trade
10 KuCoin $ 2.94 $ 239,196 Trade
11 DigiFinex $ 2.93 $ 149,767 Trade
12 BitMart $ 2.96 $ 101,185 Trade
13 Currency.com $ 2.94 $ 80,692 Trade
14 MEXC Global $ 2.96 $ 49,165 Trade
15 ProBit $ 2.94 $ 27,520 Trade
16 Kraken $ 2.96 $ 25,699 Trade
17 Bitstamp $ 2.93 $ 22,947 Trade
18 Crypto.com $ 2.91 $ 14,985 Trade
19 Gemini $ 2.93 $ 8,862 Trade
20 Coinone $ 3.11 $ 997 Trade
21 Bibox $ 2.93 $ 2.62 million Trade
22 LBank $ 2.95 $ 1.6 million Trade
23 Bitrue $ 2.93 $ 963,818 Trade
24 XT.COM $ 2.95 $ 910,161 Trade
25 BTCTurk $ 2.96 $ 767,685 Trade
26 BYDFi $ 2.94 $ 617,657 Trade
27 CoinW $ 2.93 $ 196,532 Trade
28 tokenize $ 2.93 $ 164,151 Trade
29 CoinJar $ 3.19 $ 116,369 Trade
30 Bitvavo $ 2.95 $ 105,814 Trade
31 BingX $ 2.94 $ 84,488 Trade
32 LATOKEN $ 2.93 $ 56,059 Trade
33 Bitkub $ 2.93 $ 23,253 Trade
34 CEX.IO $ 2.94 $ 19,625 Trade
35 CoinEx $ 2.95 $ 9,214 Trade
36 CoinDCX $ 3.26 $ 7,630 Trade
37 Mercado Bitcoin $ 2.95 $ 1,749 Trade
38 Mudrex $ 2.95 $ 1,676 Trade
39 Indodax $ 2.96 $ 1,304 Trade
40 Korbit $ 3.00 $ 89.4 Trade
41 Poloniex $ 3.21 $ 22.27 Trade