Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 2.97 $ 5.94 million Trade
2 HTX Global $ 2.97 $ 5.68 million Trade
3 Binance $ 2.96 $ 5.04 million Trade
4 OKX $ 2.96 $ 1.27 million Trade
5 Coinbase Pro $ 2.99 $ 979,795 Trade
6 Gate.io $ 2.97 $ 921,474 Trade
7 Bitget $ 2.97 $ 720,962 Trade
8 Bybit $ 2.97 $ 603,626 Trade
9 KuCoin $ 2.97 $ 227,839 Trade
10 Bithumb $ 3.06 $ 207,697 Trade
11 DigiFinex $ 2.96 $ 146,138 Trade
12 BitMart $ 2.98 $ 98,226 Trade
13 Uniswap v3 (Ethereum) $ 3.03 $ 82,283 Trade
14 Currency.com $ 2.97 $ 75,548 Trade
15 MEXC Global $ 2.99 $ 46,237 Trade
16 ProBit $ 3.01 $ 29,442 Trade
17 Kraken $ 3.03 $ 23,318 Trade
18 Bitstamp $ 3.01 $ 21,323 Trade
19 Uniswap v2 (Ethereum) $ 3.05 $ 17,156 Trade
20 Crypto.com $ 3.00 $ 15,565 Trade
21 Gemini $ 3.01 $ 8,871 Trade
22 Coinone $ 3.10 $ 998 Trade
23 Bibox $ 2.96 $ 2.58 million Trade
24 LBank $ 2.96 $ 1.58 million Trade
25 Bitrue $ 2.98 $ 900,400 Trade
26 XT.COM $ 2.97 $ 889,254 Trade
27 BTCTurk $ 2.99 $ 776,796 Trade
28 BYDFi $ 2.96 $ 606,566 Trade
29 CoinW $ 2.97 $ 189,010 Trade
30 tokenize $ 2.96 $ 168,367 Trade
31 CoinJar $ 3.19 $ 116,312 Trade
32 Bitvavo $ 2.99 $ 103,917 Trade
33 BingX $ 2.98 $ 82,108 Trade
34 LATOKEN $ 2.97 $ 54,546 Trade
35 Bitkub $ 2.95 $ 20,143 Trade
36 CEX.IO $ 2.97 $ 13,002 Trade
37 CoinDCX $ 3.28 $ 9,094 Trade
38 CoinEx $ 2.98 $ 8,312 Trade
39 Korbit $ 3.13 $ 3,970 Trade
40 Mudrex $ 2.98 $ 1,619 Trade
41 Mercado Bitcoin $ 2.94 $ 1,477 Trade
42 Indodax $ 2.96 $ 1,202 Trade
43 Nominex.io $ 3.19 $ 112 Trade
44 Poloniex $ 3.21 $ 22.27 Trade