Exchange listings

UMA
# Exchanges Price Volume
1 Binance $ 2.71 $ 6.9 million Trade
2 HTX Global $ 2.70 $ 5.06 million Trade
3 WhiteBIT $ 2.71 $ 3.28 million Trade
4 Coinbase Pro $ 2.71 $ 785,018 Trade
5 OKX $ 2.71 $ 713,318 Trade
6 Bithumb $ 2.76 $ 621,707 Trade
7 Bybit $ 2.71 $ 422,197 Trade
8 Bitget $ 2.71 $ 398,300 Trade
9 KuCoin $ 2.71 $ 283,286 Trade
10 Gate.io $ 2.69 $ 194,327 Trade
11 DigiFinex $ 2.71 $ 157,712 Trade
12 MEXC Global $ 2.71 $ 117,932 Trade
13 Uniswap v3 (Ethereum) $ 2.70 $ 92,983 Trade
14 BitMart $ 2.71 $ 92,215 Trade
15 ProBit $ 2.70 $ 29,124 Trade
16 Kraken $ 2.67 $ 18,306 Trade
17 Bitstamp $ 2.72 $ 11,042 Trade
18 Uniswap v2 (Ethereum) $ 2.71 $ 9,960 Trade
19 Crypto.com $ 2.69 $ 7,627 Trade
20 Gemini $ 2.67 $ 7,184 Trade
21 Coinone $ 2.76 $ 3,689 Trade
22 BTCTurk $ 2.72 $ 4.43 million Trade
23 Bibox $ 2.77 $ 2.1 million Trade
24 LBank $ 2.71 $ 1.47 million Trade
25 XT.COM $ 2.71 $ 1.2 million Trade
26 BYDFi $ 2.71 $ 844,520 Trade
27 tokenize $ 2.71 $ 250,245 Trade
28 CoinW $ 2.71 $ 222,963 Trade
29 Bitvavo $ 2.69 $ 129,597 Trade
30 BingX $ 2.71 $ 88,598 Trade
31 LATOKEN $ 2.71 $ 69,517 Trade
32 Bitkub $ 2.65 $ 64,205 Trade
33 Bitrue $ 2.71 $ 51,908 Trade
34 CoinEx $ 2.70 $ 6,148 Trade
35 CoinDCX $ 2.84 $ 3,959 Trade
36 Mercado Bitcoin $ 2.72 $ 3,075 Trade
37 Indodax $ 2.60 $ 2,919 Trade
38 CEX.IO $ 2.71 $ 1,929 Trade
39 CoinJar $ 2.84 $ 1,478 Trade
40 Korbit $ 2.76 $ 124 Trade
41 Poloniex $ 2.65 $ 23.26 Trade