Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 2.96 $ 7.05 million Trade
2 HTX Global $ 2.95 $ 6.22 million Trade
3 Binance $ 2.95 $ 5.8 million Trade
4 Gate.io $ 2.96 $ 1.64 million Trade
5 OKX $ 2.96 $ 1.56 million Trade
6 Coinbase Pro $ 2.96 $ 1.24 million Trade
7 Bybit $ 2.96 $ 850,153 Trade
8 Bitget $ 2.96 $ 759,996 Trade
9 Bithumb $ 3.04 $ 294,124 Trade
10 KuCoin $ 2.95 $ 275,073 Trade
11 DigiFinex $ 2.96 $ 170,430 Trade
12 Currency.com $ 2.95 $ 102,556 Trade
13 BitMart $ 2.96 $ 100,656 Trade
14 MEXC Global $ 2.96 $ 52,051 Trade
15 Gemini $ 2.98 $ 34,303 Trade
16 Bitstamp $ 2.94 $ 30,620 Trade
17 Kraken $ 2.98 $ 30,077 Trade
18 ProBit $ 2.95 $ 24,135 Trade
19 Crypto.com $ 2.96 $ 16,372 Trade
20 Coinone $ 2.97 $ 1,021 Trade
21 Bibox $ 2.98 $ 2.71 million Trade
22 LBank $ 2.96 $ 1.55 million Trade
23 Bitrue $ 2.96 $ 1.31 million Trade
24 XT.COM $ 2.96 $ 1.02 million Trade
25 BTCTurk $ 2.97 $ 850,255 Trade
26 BYDFi $ 2.96 $ 699,810 Trade
27 CoinW $ 2.96 $ 217,972 Trade
28 tokenize $ 2.95 $ 184,139 Trade
29 BingX $ 2.96 $ 92,813 Trade
30 CoinJar $ 3.16 $ 72,279 Trade
31 LATOKEN $ 2.96 $ 63,792 Trade
32 Bitvavo $ 2.98 $ 52,219 Trade
33 CEX.IO $ 2.96 $ 25,578 Trade
34 Bitkub $ 2.94 $ 22,472 Trade
35 CoinEx $ 2.95 $ 9,892 Trade
36 CoinDCX $ 3.27 $ 7,227 Trade
37 Mercado Bitcoin $ 2.90 $ 2,764 Trade
38 Mudrex $ 2.96 $ 1,892 Trade
39 Indodax $ 2.94 $ 1,541 Trade
40 Korbit $ 3.07 $ 106 Trade
41 Poloniex $ 2.83 $ 57.83 Trade