Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 2.99 $ 7.14 million Trade
2 HTX Global $ 2.98 $ 6.09 million Trade
3 Binance $ 2.99 $ 5.83 million Trade
4 Gate.io $ 2.99 $ 1.6 million Trade
5 OKX $ 2.98 $ 1.57 million Trade
6 Coinbase Pro $ 2.97 $ 1.27 million Trade
7 Bybit $ 2.99 $ 862,515 Trade
8 Bitget $ 2.98 $ 757,973 Trade
9 Bithumb $ 3.07 $ 330,947 Trade
10 KuCoin $ 2.97 $ 280,858 Trade
11 DigiFinex $ 2.98 $ 171,433 Trade
12 Currency.com $ 2.98 $ 118,649 Trade
13 BitMart $ 2.97 $ 103,870 Trade
14 Uniswap v3 (Ethereum) $ 2.90 $ 64,005 Trade
15 MEXC Global $ 2.99 $ 52,887 Trade
16 Gemini $ 2.96 $ 33,471 Trade
17 Bitstamp $ 2.94 $ 30,579 Trade
18 Kraken $ 2.94 $ 28,931 Trade
19 ProBit $ 2.97 $ 26,653 Trade
20 Crypto.com $ 2.96 $ 16,564 Trade
21 Uniswap v2 (Ethereum) $ 2.94 $ 12,625 Trade
22 Coinone $ 2.97 $ 1,050 Trade
23 Bibox $ 2.97 $ 2.72 million Trade
24 LBank $ 2.99 $ 1.64 million Trade
25 Bitrue $ 2.99 $ 1.31 million Trade
26 XT.COM $ 2.99 $ 1.02 million Trade
27 BTCTurk $ 2.98 $ 838,588 Trade
28 BYDFi $ 2.98 $ 702,030 Trade
29 CoinW $ 2.98 $ 220,725 Trade
30 tokenize $ 2.98 $ 181,607 Trade
31 Bitvavo $ 2.81 $ 105,817 Trade
32 BingX $ 2.99 $ 93,088 Trade
33 CoinJar $ 3.16 $ 79,251 Trade
34 LATOKEN $ 2.98 $ 61,129 Trade
35 CEX.IO $ 2.98 $ 23,694 Trade
36 Bitkub $ 2.93 $ 22,516 Trade
37 CoinEx $ 2.98 $ 10,137 Trade
38 CoinDCX $ 3.13 $ 7,211 Trade
39 Mercado Bitcoin $ 2.90 $ 2,765 Trade
40 Mudrex $ 2.98 $ 1,901 Trade
41 Indodax $ 2.95 $ 1,542 Trade
42 Korbit $ 3.07 $ 106 Trade
43 Poloniex $ 2.83 $ 57.83 Trade