Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Coinone $ 2.96 $ 1,049 Trade
2 Crypto.com $ 2.96 $ 16,590 Trade
3 ProBit $ 2.97 $ 26,653 Trade
4 Kraken $ 2.94 $ 28,927 Trade
5 Bitstamp $ 2.94 $ 30,555 Trade
6 Gemini $ 2.94 $ 33,206 Trade
7 MEXC Global $ 2.97 $ 52,965 Trade
8 BitMart $ 2.97 $ 103,923 Trade
9 Currency.com $ 2.97 $ 105,307 Trade
10 DigiFinex $ 2.97 $ 171,159 Trade
11 KuCoin $ 2.97 $ 281,351 Trade
12 Bithumb $ 3.06 $ 333,787 Trade
13 Bitget $ 2.97 $ 755,000 Trade
14 Bybit $ 2.97 $ 861,856 Trade
15 Coinbase Pro $ 2.82 $ 1.2 million Trade
16 OKX $ 2.97 $ 1.56 million Trade
17 Gate.io $ 2.97 $ 1.59 million Trade
18 Binance $ 2.97 $ 5.8 million Trade
19 HTX Global $ 2.97 $ 6.06 million Trade
20 WhiteBIT $ 2.97 $ 7.16 million Trade
21 Poloniex $ 2.83 $ 57.83 Trade
22 Korbit $ 2.99 $ 99.21 Trade
23 Indodax $ 2.94 $ 1,551 Trade
24 Mudrex $ 2.98 $ 1,892 Trade
25 Mercado Bitcoin $ 2.90 $ 2,764 Trade
26 CoinDCX $ 3.41 $ 7,385 Trade
27 CoinEx $ 2.96 $ 10,085 Trade
28 Bitkub $ 2.93 $ 22,508 Trade
29 CEX.IO $ 2.97 $ 23,695 Trade
30 LATOKEN $ 2.97 $ 61,260 Trade
31 BingX $ 2.97 $ 92,894 Trade
32 Bitvavo $ 2.82 $ 105,864 Trade
33 CoinJar $ 3.19 $ 116,424 Trade
34 tokenize $ 2.96 $ 177,686 Trade
35 CoinW $ 2.97 $ 220,278 Trade
36 BYDFi $ 2.97 $ 699,393 Trade
37 BTCTurk $ 2.96 $ 832,021 Trade
38 XT.COM $ 2.97 $ 1.02 million Trade
39 Bitrue $ 2.97 $ 1.31 million Trade
40 LBank $ 2.97 $ 1.65 million Trade
41 Bibox $ 2.95 $ 2.72 million Trade