Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Coinone $ 3.11 $ 997 Trade
2 Gemini $ 2.93 $ 8,862 Trade
3 Uniswap v2 (Ethereum) $ 3.07 $ 10,523 Trade
4 Crypto.com $ 2.91 $ 14,985 Trade
5 Bitstamp $ 2.93 $ 22,947 Trade
6 Kraken $ 2.96 $ 25,699 Trade
7 ProBit $ 2.94 $ 27,520 Trade
8 MEXC Global $ 2.96 $ 49,165 Trade
9 Uniswap v3 (Ethereum) $ 2.97 $ 59,082 Trade
10 Currency.com $ 2.94 $ 80,692 Trade
11 BitMart $ 2.96 $ 101,185 Trade
12 DigiFinex $ 2.93 $ 149,767 Trade
13 KuCoin $ 2.94 $ 239,196 Trade
14 Bithumb $ 3.01 $ 282,993 Trade
15 Bybit $ 2.95 $ 648,385 Trade
16 Bitget $ 2.94 $ 736,145 Trade
17 Gate.io $ 2.94 $ 962,983 Trade
18 Coinbase Pro $ 2.92 $ 1.03 million Trade
19 OKX $ 2.93 $ 1.29 million Trade
20 Binance $ 2.94 $ 5.17 million Trade
21 HTX Global $ 2.94 $ 5.87 million Trade
22 WhiteBIT $ 2.94 $ 6.09 million Trade
23 Poloniex $ 3.21 $ 22.27 Trade
24 Korbit $ 3.00 $ 89.4 Trade
25 Indodax $ 2.96 $ 1,304 Trade
26 Mudrex $ 2.95 $ 1,676 Trade
27 Mercado Bitcoin $ 2.95 $ 1,749 Trade
28 CoinDCX $ 3.26 $ 7,630 Trade
29 CoinEx $ 2.95 $ 9,214 Trade
30 CEX.IO $ 2.96 $ 19,625 Trade
31 Bitkub $ 2.93 $ 23,253 Trade
32 LATOKEN $ 2.95 $ 56,031 Trade
33 BingX $ 2.94 $ 84,488 Trade
34 Bitvavo $ 2.95 $ 105,814 Trade
35 CoinJar $ 3.19 $ 116,369 Trade
36 tokenize $ 2.93 $ 164,151 Trade
37 CoinW $ 2.93 $ 196,532 Trade
38 BYDFi $ 2.95 $ 619,257 Trade
39 BTCTurk $ 2.96 $ 767,685 Trade
40 XT.COM $ 2.95 $ 910,161 Trade
41 Bitrue $ 2.93 $ 963,818 Trade
42 LBank $ 2.95 $ 1.6 million Trade
43 Bibox $ 2.93 $ 2.62 million Trade