Exchange listings
Polkadot
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 10.04 | Trade | ||
| 2 | Upbit | $ 9.98 | Trade | ||
| 3 | Gate.io | $ 10.06 | Trade | ||
| 4 | OKX | $ 10.04 | Trade | ||
| 5 | WhiteBIT | $ 10.04 | Trade | ||
| 6 | Bitget | $ 10.04 | Trade | ||
| 7 | DigiFinex | $ 10.04 | Trade | ||
| 8 | Bybit | $ 10.03 | Trade | ||
| 9 | MEXC Global | $ 10.06 | Trade | ||
| 10 | HTX Global | $ 10.06 | Trade | ||
| 11 | Bithumb | $ 9.97 | Trade | ||
| 12 | KuCoin | $ 10.06 | Trade | ||
| 13 | Crypto.com | $ 10.03 | Trade | ||
| 14 | Kraken | $ 10.03 | Trade | ||
| 15 | Changelly PRO | $ 10.03 | Trade | ||
| 16 | BitMart | $ 10.04 | Trade | ||
| 17 | Coinone | $ 9.96 | Trade | ||
| 18 | Bitfinex | $ 10.04 | Trade | ||
| 19 | Bitstamp | $ 10.05 | Trade | ||
| 20 | Gemini | $ 10.03 | Trade | ||
| 21 | Exmo | $ 10.03 | Trade | ||
| 22 | P2B | $ 10.04 | Trade | ||
| 23 | Bilaxy | $ 10.00 | Trade | ||
| 24 | BTSE | $ 10.05 | Trade | ||
| 25 | BigONE | $ 10.06 | Trade | ||
| 26 | Deepcoin | $ 10.04 | Trade | ||
| 27 | Poloniex | $ 10.05 | Trade | ||
| 28 | Bitrue | $ 10.04 | Trade | ||
| 29 | XT.COM | $ 10.04 | Trade | ||
| 30 | FameEX | $ 10.06 | Trade | ||
| 31 | BYDFi | $ 10.04 | Trade | ||
| 32 | CoinW | $ 10.06 | Trade | ||
| 33 | Cryptonex | $ 10.04 | Trade | ||
| 34 | CoinEx | $ 10.05 | Trade | ||
| 35 | Dex-Trade | $ 10.06 | Trade | ||
| 36 | LBank | $ 10.04 | Trade | ||
| 37 | BingX | $ 10.04 | Trade | ||
| 38 | Bitvavo | $ 10.06 | Trade | ||
| 39 | HitBTC | $ 10.03 | Trade | ||
| 40 | BeQuant | $ 10.03 | Trade | ||
| 41 | BTCTurk | $ 10.03 | Trade | ||
| 42 | dcoin | $ 10.06 | Trade | ||
| 43 | KickEX | $ 10.07 | Trade | ||
| 44 | tokenize | $ 10.03 | Trade | ||
| 45 | AscendEX (BitMax) | $ 10.01 | Trade | ||
| 46 | Bitkub | $ 10.02 | Trade | ||
| 47 | Bitso | $ 10.04 | Trade | ||
| 48 | VinDAX | $ 9.99 | Trade | ||
| 49 | Luno | $ 10.03 | Trade | ||
| 50 | MAX Exchange | $ 10.09 | Trade |
PreviousNext