Exchange listings
Polkadot
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10.30 | Trade | ||
| 2 | Exmo | $ 10.28 | Trade | ||
| 3 | Gemini | $ 10.19 | Trade | ||
| 4 | Coinone | $ 10.22 | Trade | ||
| 5 | Bitstamp | $ 10.25 | Trade | ||
| 6 | Bitfinex | $ 10.26 | Trade | ||
| 7 | Changelly PRO | $ 10.29 | Trade | ||
| 8 | BitMart | $ 10.27 | Trade | ||
| 9 | Bithumb | $ 10.21 | Trade | ||
| 10 | HTX Global | $ 10.28 | Trade | ||
| 11 | Crypto.com | $ 10.27 | Trade | ||
| 12 | KuCoin | $ 10.27 | Trade | ||
| 13 | Kraken | $ 10.27 | Trade | ||
| 14 | Bybit | $ 10.28 | Trade | ||
| 15 | WhiteBIT | $ 10.30 | Trade | ||
| 16 | Bitget | $ 10.30 | Trade | ||
| 17 | DigiFinex | $ 10.26 | Trade | ||
| 18 | MEXC Global | $ 10.29 | Trade | ||
| 19 | OKX | $ 10.28 | Trade | ||
| 20 | Upbit | $ 10.12 | Trade | ||
| 21 | Gate.io | $ 10.28 | Trade | ||
| 22 | Binance | $ 10.33 | Trade | ||
| 23 | ChainEx | $ 10.80 | Trade | ||
| 24 | Lykke | $ 10.63 | Trade | ||
| 25 | LATOKEN | $ 10.20 | Trade | ||
| 26 | CoinList | $ 10.27 | Trade | ||
| 27 | Blockchain.com | $ 10.93 | Trade | ||
| 28 | XeggeX | $ 10.71 | Trade | ||
| 29 | NovaDAX | $ 10.23 | Trade | ||
| 30 | BTCMarkets | $ 10.29 | Trade | ||
| 31 | IndependentReserve | $ 10.42 | Trade | ||
| 32 | Mudrex | $ 10.27 | Trade | ||
| 33 | Dexzbitz | $ 10.13 | Trade | ||
| 34 | CoinJar | $ 10.36 | Trade | ||
| 35 | Korbit | $ 10.19 | Trade | ||
| 36 | CoinDCX | $ 10.41 | Trade | ||
| 37 | MAX Exchange | $ 10.32 | Trade | ||
| 38 | CEX.IO | $ 10.29 | Trade | ||
| 39 | VinDAX | $ 10.28 | Trade | ||
| 40 | Luno | $ 10.58 | Trade | ||
| 41 | AscendEX (BitMax) | $ 10.26 | Trade | ||
| 42 | Indodax | $ 10.29 | Trade | ||
| 43 | KickEX | $ 10.30 | Trade | ||
| 44 | Bitso | $ 10.20 | Trade | ||
| 45 | GMO Japan | $ 10.35 | Trade | ||
| 46 | tokenize | $ 10.24 | Trade | ||
| 47 | dcoin | $ 10.27 | Trade | ||
| 48 | Bitkub | $ 10.29 | Trade | ||
| 49 | Bibox | $ 10.03 | Trade | ||
| 50 | BeQuant | $ 10.28 | Trade |
PreviousNext