# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 101 | Uniswap v2 (Base) | $ 16.78 million | Trade | ||
| 102 | NovaDAX | $ 16.44 million | Trade | ||
| 103 | Mercado Bitcoin | $ 14.53 million | Trade | ||
| 104 | CEX.IO | $ 14.21 million | Trade | ||
| 105 | BTCMarkets | $ 12.97 million | Trade | ||
| 106 | Mudrex | $ 11.07 million | Trade | ||
| 107 | Aerodrome v1 (Base) | $ 11.07 million | Trade | ||
| 108 | CoinDCX | $ 8.46 million | Trade | ||
| 109 | FINEXBOX | $ 7.55 million | Trade | ||
| 110 | Pancakeswap v3 (Arbitrum) | $ 6.38 million | Trade | ||
| 111 | TimeX | $ 5.75 million | Trade | ||
| 112 | Phoenix | $ 5.05 million | Trade | ||
| 113 | Bololex | $ 4.91 million | Trade | ||
| 114 | Kuna | $ 3.53 million | Trade | ||
| 115 | XeggeX | $ 3.47 million | Trade | ||
| 116 | SunSwap v3 | $ 3.33 million | Trade | ||
| 117 | Coinmate | $ 3.15 million | Trade | ||
| 118 | TradeOgre | $ 3.13 million | Trade | ||
| 119 | Paribu | $ 3.04 million | Trade | ||
| 120 | BTCBOX | $ 1.97 million | Trade | ||
| 121 | Orca Whirlpool | $ 1.84 million | Trade | ||
| 122 | Felixo | $ 1.37 million | Trade | ||
| 123 | Bitonic | $ 650,694.00 | Trade | ||
| 124 | CoinList | $ 582,209.00 | Trade | ||
| 125 | BL3P | $ 550,970.00 | Trade | ||
| 126 | Pangolin (Avalanche) | $ 516,313.00 | Trade | ||
| 127 | VVS Finance (Cronos) | $ 251,254.00 | Trade | ||
| 128 | Paymium | $ 181,746.00 | Trade | ||
| 129 | Blockchain.com | $ 130,702.00 | Trade | ||
| 130 | Nominex.io | $ 73,405.00 | Trade | ||
| 131 | Nash | $ 59,476.00 | Trade | ||
| 132 | Verse | $ 27,269.00 | Trade | ||
| 133 | ChainEx | $ 19,898.00 | Trade | ||
| 134 | Loopring | $ 19,651.00 | Trade | ||
| 135 | BTC Trade UA | $ 18,981.00 | Trade | ||
| 136 | XBTS | $ 13,140.00 | Trade | ||
| 137 | Raydium v4 | $ 6,520.00 | Trade | ||
| 138 | Okcoin | $ 4,742.00 | Trade | ||
| 139 | SIGEN.pro | $ 2,200.00 | Trade | ||
| 140 | AMM (Meteora) | $ 1,227.00 | Trade | ||
| 141 | Unisat | $ 968.00 | Trade | ||
| 142 | Waves.Exchange | $ 777.00 | Trade | ||
| 143 | Vitex | $ 554.00 | Trade | ||
| 144 | BuyUcoin | $ 102.00 | Trade | ||
| 145 | TideBit | $ -- | Trade | ||
| 146 | Graviex | $ -- | Trade | ||
| 147 | MERCATOX | $ -- | Trade | ||
| 148 | IDEX | $ -- | Trade | ||
| 149 | Coinsbit | $ -- | Trade | ||
| 150 | CoinFalcon | $ -- | Trade |
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 362.96 million | Swap | |||
THORChain | $ 158.91 million | Swap | |||
Uniswap v2 (Ethereum) | $ 114.41 million | Swap | |||
Uniswap v3 (Base) | $ 60.13 million | Swap | |||
PancakeSwap v3 (BSC) | $ 24.64 million | Swap | |||
All decentralized exchanges |