Waves.Exchange
Exchange #120
$ 23,398.00
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 2,738.69 | Trade | |
| 2 | ![]() | $ 699.39 | Trade | |
| 3 | ![]() | $ 262.90 | Trade | |
| 4 | ![]() | $ 250.26 | Trade | |
| 5 | ![]() | $ 10.00 | Trade | |
| 6 | ![]() | $ 8.75 | Trade | |
| 7 | | $ 3.33 | Trade | |
| 8 | ![]() | $ 2.14 | Trade | |
| 9 | | $ 1.71 | Trade | |
| 10 | ![]() | $ 1.01 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0341 | 11 months ago | Trade |
| ![]() | $ 0.963 | 2 years ago | Trade |
| ![]() | $ 0.0268 | 2 years ago | Trade |
| | $ 3.33 | 2 years ago | Trade |
| ![]() | $ 2.14 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.032 | Trade | |
![]() | $ 262.90 | Trade | |
![]() | $ 2,738.75 | Trade | |
![]() | $ 10.00 | Trade | |
![]() | $ 8.75 | Trade | |
All markets |