# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 53.60 billion | Trade | ||
| 2 | Upbit | $ 22.84 billion | Trade | ||
| 3 | Bybit | $ 11.67 billion | Trade | ||
| 4 | Crypto.com | $ 10.89 billion | Trade | ||
| 5 | WhiteBIT | $ 10.70 billion | Trade | ||
| 6 | Coinbase Pro | $ 10.27 billion | Trade | ||
| 7 | OKX | $ 8.53 billion | Trade | ||
| 8 | Gate.io | $ 8.44 billion | Trade | ||
| 9 | Bitget | $ 7.86 billion | Trade | ||
| 10 | MEXC Global | $ 7.62 billion | Trade | ||
| 11 | DigiFinex | $ 6.53 billion | Trade | ||
| 12 | Bithumb | $ 5.92 billion | Trade | ||
| 13 | BitMart | $ 3.22 billion | Trade | ||
| 14 | HTX Global | $ 3.20 billion | Trade | ||
| 15 | Currency.com | $ 3.04 billion | Trade | ||
| 16 | KuCoin | $ 2.59 billion | Trade | ||
| 17 | Bitstamp | $ 1.03 billion | Trade | ||
| 18 | Bitfinex | $ 987.00 million | Trade | ||
| 19 | Coinone | $ 474.64 million | Trade | ||
| 20 | ProBit | $ 443.36 million | Trade | ||
| 21 | Changelly PRO | $ 364.98 million | Trade | ||
| 22 | Gemini | $ 268.97 million | Trade | ||
| 23 | Exmo | $ 152.09 million | Trade | ||
| 24 | BitFlyer | $ 102.68 million | Trade | ||
| 25 | Kraken | $ 79.66 million | Trade | ||
| 26 | VALR | $ 55.05 million | Trade | ||
| 27 | FameEX | $ 27.42 billion | Trade | ||
| 28 | Bitrue | $ 7.32 billion | Trade | ||
| 29 | XT.COM | $ 5.69 billion | Trade | ||
| 30 | Deepcoin | $ 5.53 billion | Trade | ||
| 31 | INDOEX | $ 5.39 billion | Trade | ||
| 32 | CoinW | $ 4.61 billion | Trade | ||
| 33 | BTSE | $ 3.69 billion | Trade | ||
| 34 | P2B | $ 3.52 billion | Trade | ||
| 35 | Cryptonex | $ 3.53 billion | Trade | ||
| 36 | LBank | $ 3.23 billion | Trade | ||
| 37 | AscendEX (BitMax) | $ 1.64 billion | Trade | ||
| 38 | Poloniex | $ 1.61 billion | Trade | ||
| 39 | BYDFi | $ 1.61 billion | Trade | ||
| 40 | BigONE | $ 1.60 billion | Trade | ||
| 41 | Bitvavo | $ 1.35 billion | Trade | ||
| 42 | LATOKEN | $ 1.14 billion | Trade | ||
| 43 | PrimeBit | $ 1.12 billion | Trade | ||
| 44 | CoinEx | $ 871.24 million | Trade | ||
| 45 | BTCTurk | $ 806.51 million | Trade | ||
| 46 | Bilaxy | $ 806.04 million | Trade | ||
| 47 | BingX | $ 790.83 million | Trade | ||
| 48 | Dex-Trade | $ 573.20 million | Trade | ||
| 49 | HitBTC | $ 485.39 million | Trade | ||
| 50 | BeQuant | $ 459.45 million | Trade |
PreviousNext