# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 50.09 billion | Trade | ||
| 2 | Upbit | $ 14.25 billion | Trade | ||
| 3 | Crypto.com | $ 12.01 billion | Trade | ||
| 4 | Bybit | $ 10.02 billion | Trade | ||
| 5 | WhiteBIT | $ 8.93 billion | Trade | ||
| 6 | Gate.io | $ 8.64 billion | Trade | ||
| 7 | OKX | $ 8.30 billion | Trade | ||
| 8 | Coinbase Pro | $ 8.02 billion | Trade | ||
| 9 | MEXC Global | $ 7.58 billion | Trade | ||
| 10 | Bitget | $ 6.80 billion | Trade | ||
| 11 | DigiFinex | $ 6.72 billion | Trade | ||
| 12 | Bithumb | $ 3.95 billion | Trade | ||
| 13 | HTX Global | $ 3.45 billion | Trade | ||
| 14 | BitMart | $ 3.41 billion | Trade | ||
| 15 | KuCoin | $ 2.44 billion | Trade | ||
| 16 | Currency.com | $ 2.36 billion | Trade | ||
| 17 | Bitstamp | $ 774.33 million | Trade | ||
| 18 | Bitfinex | $ 700.50 million | Trade | ||
| 19 | ProBit | $ 666.78 million | Trade | ||
| 20 | Gemini | $ 310.59 million | Trade | ||
| 21 | Changelly PRO | $ 307.40 million | Trade | ||
| 22 | Coinone | $ 306.19 million | Trade | ||
| 23 | Exmo | $ 134.50 million | Trade | ||
| 24 | BitFlyer | $ 102.65 million | Trade | ||
| 25 | Kraken | $ 74.56 million | Trade | ||
| 26 | VALR | $ 35.58 million | Trade | ||
| 27 | FameEX | $ 26.86 billion | Trade | ||
| 28 | Bitrue | $ 6.23 billion | Trade | ||
| 29 | XT.COM | $ 5.55 billion | Trade | ||
| 30 | Deepcoin | $ 5.37 billion | Trade | ||
| 31 | CoinW | $ 4.93 billion | Trade | ||
| 32 | INDOEX | $ 4.86 billion | Trade | ||
| 33 | P2B | $ 3.94 billion | Trade | ||
| 34 | BTSE | $ 3.74 billion | Trade | ||
| 35 | LBank | $ 3.22 billion | Trade | ||
| 36 | Cryptonex | $ 1.79 billion | Trade | ||
| 37 | AscendEX (BitMax) | $ 1.65 billion | Trade | ||
| 38 | BigONE | $ 1.64 billion | Trade | ||
| 39 | Poloniex | $ 1.54 billion | Trade | ||
| 40 | BYDFi | $ 1.47 billion | Trade | ||
| 41 | LATOKEN | $ 1.32 billion | Trade | ||
| 42 | Bitvavo | $ 1.12 billion | Trade | ||
| 43 | PrimeBit | $ 1.11 billion | Trade | ||
| 44 | BTCTurk | $ 978.80 million | Trade | ||
| 45 | CoinEx | $ 872.52 million | Trade | ||
| 46 | Bilaxy | $ 822.75 million | Trade | ||
| 47 | BingX | $ 739.71 million | Trade | ||
| 48 | HitBTC | $ 394.18 million | Trade | ||
| 49 | Dex-Trade | $ 393.29 million | Trade | ||
| 50 | BeQuant | $ 372.98 million | Trade |
PreviousNext