# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 50.07 billion | Trade | ||
| 2 | Upbit | $ 14.25 billion | Trade | ||
| 3 | Crypto.com | $ 11.96 billion | Trade | ||
| 4 | Bybit | $ 10.01 billion | Trade | ||
| 5 | WhiteBIT | $ 8.92 billion | Trade | ||
| 6 | Gate.io | $ 8.63 billion | Trade | ||
| 7 | OKX | $ 8.29 billion | Trade | ||
| 8 | Coinbase Pro | $ 7.89 billion | Trade | ||
| 9 | MEXC Global | $ 7.57 billion | Trade | ||
| 10 | Bitget | $ 6.79 billion | Trade | ||
| 11 | DigiFinex | $ 6.70 billion | Trade | ||
| 12 | Bithumb | $ 3.96 billion | Trade | ||
| 13 | HTX Global | $ 3.46 billion | Trade | ||
| 14 | BitMart | $ 3.41 billion | Trade | ||
| 15 | KuCoin | $ 2.44 billion | Trade | ||
| 16 | Currency.com | $ 2.35 billion | Trade | ||
| 17 | Bitstamp | $ 770.63 million | Trade | ||
| 18 | Bitfinex | $ 697.81 million | Trade | ||
| 19 | ProBit | $ 670.33 million | Trade | ||
| 20 | Gemini | $ 312.31 million | Trade | ||
| 21 | Changelly PRO | $ 307.16 million | Trade | ||
| 22 | Coinone | $ 306.60 million | Trade | ||
| 23 | Exmo | $ 134.71 million | Trade | ||
| 24 | BitFlyer | $ 102.65 million | Trade | ||
| 25 | Kraken | $ 74.13 million | Trade | ||
| 26 | VALR | $ 35.53 million | Trade | ||
| 27 | FameEX | $ 26.80 billion | Trade | ||
| 28 | Bitrue | $ 6.22 billion | Trade | ||
| 29 | XT.COM | $ 5.55 billion | Trade | ||
| 30 | Deepcoin | $ 5.37 billion | Trade | ||
| 31 | CoinW | $ 4.92 billion | Trade | ||
| 32 | INDOEX | $ 4.84 billion | Trade | ||
| 33 | P2B | $ 3.93 billion | Trade | ||
| 34 | BTSE | $ 3.70 billion | Trade | ||
| 35 | LBank | $ 3.21 billion | Trade | ||
| 36 | Cryptonex | $ 1.79 billion | Trade | ||
| 37 | AscendEX (BitMax) | $ 1.65 billion | Trade | ||
| 38 | BigONE | $ 1.64 billion | Trade | ||
| 39 | Poloniex | $ 1.52 billion | Trade | ||
| 40 | BYDFi | $ 1.47 billion | Trade | ||
| 41 | LATOKEN | $ 1.32 billion | Trade | ||
| 42 | Bitvavo | $ 1.11 billion | Trade | ||
| 43 | PrimeBit | $ 1.11 billion | Trade | ||
| 44 | BTCTurk | $ 982.26 million | Trade | ||
| 45 | CoinEx | $ 872.01 million | Trade | ||
| 46 | Bilaxy | $ 826.23 million | Trade | ||
| 47 | BingX | $ 739.21 million | Trade | ||
| 48 | Dex-Trade | $ 393.67 million | Trade | ||
| 49 | HitBTC | $ 392.44 million | Trade | ||
| 50 | BeQuant | $ 371.49 million | Trade |
PreviousNext