Top losers Page 9
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | +0.34% | |
| 402 | | $ | +0.59% | |
| 403 | | $ | +0.76% | |
| 404 | | $ | +0.75% | |
| 405 | | $ | +0.53% | |
| 406 | | $ | +0.76% | |
| 407 | | $ | +0.84% | |
| 408 | | $ | +0.78% | |
| 409 | | $ | +0.78% | |
| 410 | | $ | +0.80% | |
| 411 | | $ | +0.79% | |
| 412 | | $ | +0.82% | |
| 413 | | $ | +0.80% | |
| 414 | | $ | +0.84% | |
| 415 | | $ | +0.77% | |
| 416 | | $ | +0.85% | |
| 417 | | $ | +0.84% | |
| 418 | | $ | +0.87% | |
| 419 | | $ | +0.61% | |
| 420 | | $ | +0.92% | |
| 421 | | $ | +0.92% | |
| 422 | | $ | +0.94% | |
| 423 | | $ | +1.03% | |
| 424 | | $ | +0.98% | |
| 425 | | $ | +0.94% | |
| 426 | | $ | +0.95% | |
| 427 | | $ | +1.06% | |
| 428 | | $ | +0.99% | |
| 429 | | $ | +1.01% | |
| 430 | | $ | +1.01% | |
| 431 | | $ | +1.00% | |
| 432 | | $ | +1.03% | |
| 433 | | $ | +1.06% | |
| 434 | | $ | +0.82% | |
| 435 | | $ | +0.87% | |
| 436 | | $ | +1.06% | |
| 437 | | $ | +0.98% | |
| 438 | | $ | +1.06% | |
| 439 | | $ | +1.10% | |
| 440 | | $ | +1.13% | |
| 441 | | $ | +0.97% | |
| 442 | | $ | +1.11% | |
| 443 | | $ | +1.03% | |
| 444 | | $ | +1.19% | |
| 445 | | $ | +1.16% | |
| 446 | | $ | +1.19% | |
| 447 | | $ | +1.46% | |
| 448 | | $ | +1.05% | |
| 449 | | $ | +1.11% | |
| 450 | | $ | +1.00% |
Top gainer in this list Top loser in this list