Top losers Page 10
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +0.15% | |
| 452 | | $ | +0.33% | |
| 453 | | $ | +0.19% | |
| 454 | | $ | +0.10% | |
| 455 | | $ | +0.12% | |
| 456 | | $ | +0.18% | |
| 457 | | $ | +0.18% | |
| 458 | | $ | +0.22% | |
| 459 | | $ | +0.24% | |
| 460 | | $ | +0.33% | |
| 461 | | $ | +0.20% | |
| 462 | | $ | +0.19% | |
| 463 | | $ | +0.17% | |
| 464 | | $ | +0.29% | |
| 465 | | $ | +0.37% | |
| 466 | | $ | +0.24% | |
| 467 | | $ | +0.24% | |
| 468 | | $ | +0.22% | |
| 469 | | $ | +0.26% | |
| 470 | | $ | +0.23% | |
| 471 | | $ | +0.37% | |
| 472 | | $ | +0.29% | |
| 473 | | $ | +0.37% | |
| 474 | | $ | +0.31% | |
| 475 | | $ | +0.29% | |
| 476 | | $ | +0.05% | |
| 477 | | $ | +0.30% | |
| 478 | | $ | +0.27% | |
| 479 | | $ | +0.31% | |
| 480 | | $ | +0.44% | |
| 481 | | $ | +0.43% | |
| 482 | | $ | +0.28% | |
| 483 | | $ | +0.36% | |
| 484 | | $ | +0.34% | |
| 485 | | $ | +0.41% | |
| 486 | | $ | +0.39% | |
| 487 | | $ | +0.46% | |
| 488 | | $ | +0.41% | |
| 489 | | $ | +0.43% | |
| 490 | | $ | +0.46% | |
| 491 | | $ | +0.39% | |
| 492 | | $ | +0.45% | |
| 493 | | $ | +0.45% | |
| 494 | | $ | +0.52% | |
| 495 | | $ | +0.44% | |
| 496 | | $ | +0.57% | |
| 497 | | $ | +0.50% | |
| 498 | | $ | +0.51% | |
| 499 | | $ | +0.60% | |
| 500 | | $ | +0.53% |
Top gainer in this list Top loser in this list