Exchange listings
Decentraland
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Exmo | $ 0.838 | Trade | ||
| 2 | Bitstamp | $ 0.831 | Trade | ||
| 3 | ProBit | $ 0.829 | Trade | ||
| 4 | Coinone | $ 0.842 | Trade | ||
| 5 | Bitfinex | $ 0.832 | Trade | ||
| 6 | Gemini | $ 0.835 | Trade | ||
| 7 | Crypto.com | $ 0.834 | Trade | ||
| 8 | Bitget | $ 0.827 | Trade | ||
| 9 | BitMart | $ 0.83 | Trade | ||
| 10 | Currency.com | $ 0.831 | Trade | ||
| 11 | Kraken | $ 0.832 | Trade | ||
| 12 | KuCoin | $ 0.831 | Trade | ||
| 13 | HTX Global | $ 0.832 | Trade | ||
| 14 | DigiFinex | $ 0.833 | Trade | ||
| 15 | MEXC Global | $ 0.837 | Trade | ||
| 16 | Bithumb | $ 0.837 | Trade | ||
| 17 | Gate.io | $ 0.833 | Trade | ||
| 18 | Coinbase Pro | $ 0.846 | Trade | ||
| 19 | Bybit | $ 0.83 | Trade | ||
| 20 | OKX | $ 0.828 | Trade | ||
| 21 | WhiteBIT | $ 0.827 | Trade | ||
| 22 | Binance | $ 0.826 | Trade | ||
| 23 | Upbit | $ 0.832 | Trade | ||
| 24 | Nominex.io | $ 0.819 | Trade | ||
| 25 | MERCATOX | $ 0.777 | Trade | ||
| 26 | BTCMarkets | $ 0.837 | Trade | ||
| 27 | CoinJar | $ 0.777 | Trade | ||
| 28 | NovaDAX | $ 0.834 | Trade | ||
| 29 | IndependentReserve | $ 0.71 | Trade | ||
| 30 | Coins.ph | $ 0.849 | Trade | ||
| 31 | Mercado Bitcoin | $ 0.821 | Trade | ||
| 32 | Mudrex | $ 0.833 | Trade | ||
| 33 | CEX.IO | $ 0.826 | Trade | ||
| 34 | MAX Exchange | $ 0.834 | Trade | ||
| 35 | Deepcoin | $ 0.829 | Trade | ||
| 36 | Indodax | $ 0.824 | Trade | ||
| 37 | AscendEX (BitMax) | $ 0.835 | Trade | ||
| 38 | Korbit | $ 0.84 | Trade | ||
| 39 | KickEX | $ 0.842 | Trade | ||
| 40 | BigONE | $ 0.832 | Trade | ||
| 41 | LBank | $ 0.825 | Trade | ||
| 42 | Bibox | $ 0.824 | Trade | ||
| 43 | tokenize | $ 0.823 | Trade | ||
| 44 | OMGFIN | $ 0.771 | Trade | ||
| 45 | Tokpie | $ 0.808 | Trade | ||
| 46 | HitBTC | $ 0.827 | Trade | ||
| 47 | BeQuant | $ 0.824 | Trade | ||
| 48 | LATOKEN | $ 0.83 | Trade | ||
| 49 | Bitso | $ 0.84 | Trade | ||
| 50 | BingX | $ 0.832 | Trade |
PreviousNext