Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 WhiteBIT $ 0.734 $ 2.56 million Trade
2 Binance $ 0.735 $ 2 million Trade
3 OKX $ 0.736 $ 507,759 Trade
4 Gate.io $ 0.735 $ 312,292 Trade
5 HTX Global $ 0.734 $ 217,141 Trade
6 BitMart $ 0.737 $ 147,438 Trade
7 Bitget $ 0.734 $ 114,431 Trade
8 Coinbase Pro $ 0.744 $ 99,973 Trade
9 DigiFinex $ 0.738 $ 61,949 Trade
10 MEXC Global $ 0.736 $ 44,227 Trade
11 Bithumb $ 0.763 $ 34,863 Trade
12 Bybit $ 0.733 $ 21,722 Trade
13 Upbit $ 0.743 $ 21,543 Trade
14 Currency.com $ 0.734 $ 9,273 Trade
15 Kraken $ 0.741 $ 7,036 Trade
16 Crypto.com $ 0.754 $ 2,185 Trade
17 Coinone $ 0.787 $ 1,235 Trade
18 BTSE $ 0.736 $ 5.5 million Trade
19 XT.COM $ 0.735 $ 590,580 Trade
20 BYDFi $ 0.737 $ 336,199 Trade
21 LATOKEN $ 0.737 $ 150,994 Trade
22 CoinW $ 0.737 $ 136,542 Trade
23 BTCTurk $ 0.738 $ 112,396 Trade
24 Bilaxy $ 0.707 $ 62,593 Trade
25 P2B $ 0.737 $ 58,635 Trade
26 BingX $ 0.736 $ 46,342 Trade
27 LBank $ 0.735 $ 23,650 Trade
28 Bitrue $ 0.737 $ 23,570 Trade
29 CoinJar $ 0.789 $ 23,113 Trade
30 CoinEx $ 0.737 $ 7,910 Trade
31 Bitvavo $ 0.735 $ 7,500 Trade
32 Korbit $ 0.788 $ 3,993 Trade
33 Mudrex $ 0.736 $ 764 Trade
34 Mercado Bitcoin $ 0.842 $ 352 Trade
35 NovaDAX $ 0.751 $ 111 Trade
36 HitBTC $ 0.779 $ 0.156 Trade