Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 WhiteBIT $ 0.744 $ 2.61 million Trade
2 Binance $ 0.745 $ 1.93 million Trade
3 OKX $ 0.744 $ 494,731 Trade
4 Gate.io $ 0.748 $ 298,942 Trade
5 HTX Global $ 0.748 $ 209,762 Trade
6 BitMart $ 0.744 $ 148,594 Trade
7 Bitget $ 0.742 $ 110,163 Trade
8 Coinbase Pro $ 0.75 $ 96,183 Trade
9 MEXC Global $ 0.744 $ 63,584 Trade
10 DigiFinex $ 0.743 $ 60,101 Trade
11 Bithumb $ 0.765 $ 41,261 Trade
12 Bybit $ 0.747 $ 38,682 Trade
13 Upbit $ 0.745 $ 21,609 Trade
14 Currency.com $ 0.747 $ 9,797 Trade
15 Kraken $ 0.76 $ 9,285 Trade
16 Uniswap v2 (Ethereum) $ 0.761 $ 6,636 Trade
17 Crypto.com $ 0.754 $ 2,488 Trade
18 Coinone $ 0.787 $ 1,233 Trade
19 ProBit $ 0.645 $ 102 Trade
20 BTSE $ 0.742 $ 5.34 million Trade
21 XT.COM $ 0.748 $ 569,432 Trade
22 BYDFi $ 0.744 $ 322,077 Trade
23 LATOKEN $ 0.744 $ 149,347 Trade
24 CoinW $ 0.747 $ 132,599 Trade
25 BTCTurk $ 0.751 $ 114,925 Trade
26 Bilaxy $ 0.803 $ 64,953 Trade
27 P2B $ 0.747 $ 56,903 Trade
28 BingX $ 0.744 $ 45,647 Trade
29 CoinJar $ 0.794 $ 33,010 Trade
30 LBank $ 0.744 $ 23,696 Trade
31 Bitrue $ 0.747 $ 22,266 Trade
32 Bitvavo $ 0.757 $ 7,156 Trade
33 CoinEx $ 0.746 $ 7,061 Trade
34 Korbit $ 0.787 $ 3,989 Trade
35 Mudrex $ 0.744 $ 748 Trade
36 Mercado Bitcoin $ 0.842 $ 352 Trade
37 NovaDAX $ 0.752 $ 111 Trade