Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.744 | Trade | ||
| 2 | Binance | $ 0.745 | Trade | ||
| 3 | OKX | $ 0.744 | Trade | ||
| 4 | Gate.io | $ 0.748 | Trade | ||
| 5 | HTX Global | $ 0.748 | Trade | ||
| 6 | BitMart | $ 0.744 | Trade | ||
| 7 | Bitget | $ 0.742 | Trade | ||
| 8 | Coinbase Pro | $ 0.75 | Trade | ||
| 9 | MEXC Global | $ 0.744 | Trade | ||
| 10 | DigiFinex | $ 0.743 | Trade | ||
| 11 | Bithumb | $ 0.765 | Trade | ||
| 12 | Bybit | $ 0.747 | Trade | ||
| 13 | Upbit | $ 0.745 | Trade | ||
| 14 | Currency.com | $ 0.747 | Trade | ||
| 15 | Kraken | $ 0.76 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 0.761 | Trade | ||
| 17 | Crypto.com | $ 0.754 | Trade | ||
| 18 | Coinone | $ 0.787 | Trade | ||
| 19 | ProBit | $ 0.645 | Trade | ||
| 20 | BTSE | $ 0.742 | Trade | ||
| 21 | XT.COM | $ 0.748 | Trade | ||
| 22 | BYDFi | $ 0.744 | Trade | ||
| 23 | LATOKEN | $ 0.744 | Trade | ||
| 24 | CoinW | $ 0.747 | Trade | ||
| 25 | BTCTurk | $ 0.751 | Trade | ||
| 26 | Bilaxy | $ 0.803 | Trade | ||
| 27 | P2B | $ 0.747 | Trade | ||
| 28 | BingX | $ 0.744 | Trade | ||
| 29 | CoinJar | $ 0.794 | Trade | ||
| 30 | LBank | $ 0.744 | Trade | ||
| 31 | Bitrue | $ 0.747 | Trade | ||
| 32 | Bitvavo | $ 0.757 | Trade | ||
| 33 | CoinEx | $ 0.746 | Trade | ||
| 34 | Korbit | $ 0.787 | Trade | ||
| 35 | Mudrex | $ 0.744 | Trade | ||
| 36 | Mercado Bitcoin | $ 0.842 | Trade | ||
| 37 | NovaDAX | $ 0.752 | Trade |
Previous