Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 WhiteBIT $ 0.74 $ 2.63 million Trade
2 Binance $ 0.74 $ 2.18 million Trade
3 OKX $ 0.742 $ 445,189 Trade
4 Gate.io $ 0.742 $ 327,238 Trade
5 HTX Global $ 0.74 $ 227,214 Trade
6 BitMart $ 0.741 $ 157,053 Trade
7 Bitget $ 0.74 $ 126,369 Trade
8 Coinbase Pro $ 0.741 $ 108,025 Trade
9 DigiFinex $ 0.74 $ 64,583 Trade
10 MEXC Global $ 0.741 $ 43,598 Trade
11 Bithumb $ 0.761 $ 37,501 Trade
12 Upbit $ 0.742 $ 25,485 Trade
13 Bybit $ 0.74 $ 22,365 Trade
14 Currency.com $ 0.74 $ 12,808 Trade
15 Kraken $ 0.74 $ 7,235 Trade
16 Crypto.com $ 0.747 $ 3,132 Trade
17 Coinone $ 0.786 $ 1,233 Trade
18 BTSE $ 0.739 $ 5.34 million Trade
19 XT.COM $ 0.741 $ 645,135 Trade
20 BYDFi $ 0.741 $ 371,239 Trade
21 LATOKEN $ 0.741 $ 161,191 Trade
22 CoinW $ 0.741 $ 149,514 Trade
23 BTCTurk $ 0.744 $ 128,214 Trade
24 Bilaxy $ 0.713 $ 64,950 Trade
25 P2B $ 0.741 $ 62,108 Trade
26 BingX $ 0.741 $ 47,716 Trade
27 Bitrue $ 0.741 $ 32,040 Trade
28 LBank $ 0.741 $ 23,271 Trade
29 CoinJar $ 0.789 $ 23,119 Trade
30 CoinEx $ 0.742 $ 9,354 Trade
31 Bitvavo $ 0.746 $ 8,123 Trade
32 Korbit $ 0.777 $ 3,948 Trade
33 Mudrex $ 0.74 $ 792 Trade
34 Mercado Bitcoin $ 0.827 $ 643 Trade
35 NovaDAX $ 0.752 $ 111 Trade