Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 Coinone $ 0.788 $ 1,236 Trade
2 Crypto.com $ 0.745 $ 2,813 Trade
3 Kraken $ 0.735 $ 8,336 Trade
4 Currency.com $ 0.75 $ 12,972 Trade
5 Bybit $ 0.748 $ 22,711 Trade
6 Upbit $ 0.737 $ 25,265 Trade
7 Bithumb $ 0.779 $ 40,312 Trade
8 MEXC Global $ 0.75 $ 43,600 Trade
9 DigiFinex $ 0.751 $ 67,088 Trade
10 Coinbase Pro $ 0.749 $ 110,801 Trade
11 Bitget $ 0.75 $ 127,612 Trade
12 BitMart $ 0.751 $ 160,014 Trade
13 HTX Global $ 0.75 $ 223,218 Trade
14 Gate.io $ 0.747 $ 323,656 Trade
15 OKX $ 0.751 $ 504,555 Trade
16 Binance $ 0.749 $ 2.22 million Trade
17 WhiteBIT $ 0.751 $ 2.67 million Trade
18 HitBTC $ 0.785 $ 0.157 Trade
19 NovaDAX $ 0.752 $ 111 Trade
20 Mudrex $ 0.751 $ 804 Trade
21 Korbit $ 0.779 $ 3,965 Trade
22 Bitvavo $ 0.751 $ 8,849 Trade
23 CoinEx $ 0.751 $ 9,346 Trade
24 CoinJar $ 0.789 $ 23,112 Trade
25 LBank $ 0.75 $ 23,635 Trade
26 Bitrue $ 0.75 $ 32,456 Trade
27 BingX $ 0.75 $ 48,266 Trade
28 P2B $ 0.75 $ 62,691 Trade
29 Bilaxy $ 0.794 $ 65,203 Trade
30 BTCTurk $ 0.752 $ 128,332 Trade
31 CoinW $ 0.751 $ 153,268 Trade
32 LATOKEN $ 0.75 $ 165,716 Trade
33 BYDFi $ 0.75 $ 383,476 Trade
34 XT.COM $ 0.75 $ 659,769 Trade
35 BTSE $ 0.749 $ 5.21 million Trade