Exchange listings
Bancor
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.645 | Trade | ||
| 2 | Coinone | $ 0.787 | Trade | ||
| 3 | Crypto.com | $ 0.754 | Trade | ||
| 4 | Uniswap v2 (Ethereum) | $ 0.748 | Trade | ||
| 5 | Kraken | $ 0.735 | Trade | ||
| 6 | Currency.com | $ 0.729 | Trade | ||
| 7 | Upbit | $ 0.728 | Trade | ||
| 8 | Bybit | $ 0.727 | Trade | ||
| 9 | Bithumb | $ 0.756 | Trade | ||
| 10 | MEXC Global | $ 0.733 | Trade | ||
| 11 | DigiFinex | $ 0.73 | Trade | ||
| 12 | Coinbase Pro | $ 0.738 | Trade | ||
| 13 | Bitget | $ 0.726 | Trade | ||
| 14 | BitMart | $ 0.731 | Trade | ||
| 15 | HTX Global | $ 0.726 | Trade | ||
| 16 | Gate.io | $ 0.728 | Trade | ||
| 17 | OKX | $ 0.73 | Trade | ||
| 18 | Binance | $ 0.73 | Trade | ||
| 19 | WhiteBIT | $ 0.728 | Trade | ||
| 20 | HitBTC | $ 0.776 | Trade | ||
| 21 | NovaDAX | $ 0.752 | Trade | ||
| 22 | Mercado Bitcoin | $ 0.842 | Trade | ||
| 23 | Mudrex | $ 0.733 | Trade | ||
| 24 | Korbit | $ 0.788 | Trade | ||
| 25 | Bitvavo | $ 0.735 | Trade | ||
| 26 | CoinEx | $ 0.731 | Trade | ||
| 27 | LBank | $ 0.734 | Trade | ||
| 28 | Bitrue | $ 0.733 | Trade | ||
| 29 | CoinJar | $ 0.794 | Trade | ||
| 30 | BingX | $ 0.73 | Trade | ||
| 31 | P2B | $ 0.731 | Trade | ||
| 32 | Bilaxy | $ 0.699 | Trade | ||
| 33 | BTCTurk | $ 0.734 | Trade | ||
| 34 | CoinW | $ 0.732 | Trade | ||
| 35 | LATOKEN | $ 0.733 | Trade | ||
| 36 | BYDFi | $ 0.732 | Trade | ||
| 37 | XT.COM | $ 0.728 | Trade | ||
| 38 | BTSE | $ 0.731 | Trade |
Previous