Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 ProBit $ 0.645 $ 102 Trade
2 Coinone $ 0.787 $ 1,235 Trade
3 Crypto.com $ 0.754 $ 2,185 Trade
4 Uniswap v2 (Ethereum) $ 0.748 $ 4,750 Trade
5 Kraken $ 0.735 $ 7,544 Trade
6 Currency.com $ 0.729 $ 9,212 Trade
7 Upbit $ 0.728 $ 21,279 Trade
8 Bybit $ 0.727 $ 21,693 Trade
9 Bithumb $ 0.756 $ 34,790 Trade
10 MEXC Global $ 0.733 $ 44,203 Trade
11 DigiFinex $ 0.73 $ 62,219 Trade
12 Coinbase Pro $ 0.738 $ 98,153 Trade
13 Bitget $ 0.726 $ 114,859 Trade
14 BitMart $ 0.731 $ 150,811 Trade
15 HTX Global $ 0.726 $ 217,537 Trade
16 Gate.io $ 0.728 $ 311,854 Trade
17 OKX $ 0.73 $ 508,169 Trade
18 Binance $ 0.73 $ 2.01 million Trade
19 WhiteBIT $ 0.728 $ 2.56 million Trade
20 HitBTC $ 0.776 $ 0.155 Trade
21 NovaDAX $ 0.752 $ 111 Trade
22 Mercado Bitcoin $ 0.842 $ 352 Trade
23 Mudrex $ 0.733 $ 756 Trade
24 Korbit $ 0.788 $ 3,992 Trade
25 Bitvavo $ 0.735 $ 7,501 Trade
26 CoinEx $ 0.731 $ 7,821 Trade
27 LBank $ 0.734 $ 23,509 Trade
28 Bitrue $ 0.733 $ 23,852 Trade
29 CoinJar $ 0.794 $ 33,039 Trade
30 BingX $ 0.73 $ 46,121 Trade
31 P2B $ 0.731 $ 58,455 Trade
32 Bilaxy $ 0.699 $ 62,522 Trade
33 BTCTurk $ 0.734 $ 111,796 Trade
34 CoinW $ 0.732 $ 137,132 Trade
35 LATOKEN $ 0.733 $ 151,267 Trade
36 BYDFi $ 0.732 $ 327,794 Trade
37 XT.COM $ 0.728 $ 584,590 Trade
38 BTSE $ 0.731 $ 5.56 million Trade