Exchange listings
1inch Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.51 | Trade | ||
| 2 | Bybit | $ 0.507 | Trade | ||
| 3 | OKX | $ 0.507 | Trade | ||
| 4 | Coinbase Pro | $ 0.508 | Trade | ||
| 5 | Gate.io | $ 0.506 | Trade | ||
| 6 | WhiteBIT | $ 0.507 | Trade | ||
| 7 | HTX Global | $ 0.506 | Trade | ||
| 8 | MEXC Global | $ 0.506 | Trade | ||
| 9 | Bitget | $ 0.506 | Trade | ||
| 10 | DigiFinex | $ 0.504 | Trade | ||
| 11 | KuCoin | $ 0.506 | Trade | ||
| 12 | Kraken | $ 0.509 | Trade | ||
| 13 | Currency.com | $ 0.505 | Trade | ||
| 14 | Bithumb | $ 0.501 | Trade | ||
| 15 | Crypto.com | $ 0.507 | Trade | ||
| 16 | BitMart | $ 0.507 | Trade | ||
| 17 | Bitfinex | $ 0.507 | Trade | ||
| 18 | Bitstamp | $ 0.504 | Trade | ||
| 19 | Coinone | $ 0.498 | Trade | ||
| 20 | XT.COM | $ 0.505 | Trade | ||
| 21 | BYDFi | $ 0.508 | Trade | ||
| 22 | Bitrue | $ 0.508 | Trade | ||
| 23 | Bibox | $ 0.507 | Trade | ||
| 24 | FameEX | $ 0.508 | Trade | ||
| 25 | BTSE | $ 0.505 | Trade | ||
| 26 | BeQuant | $ 0.509 | Trade | ||
| 27 | HitBTC | $ 0.505 | Trade | ||
| 28 | LBank | $ 0.507 | Trade | ||
| 29 | Tokpie | $ 0.51 | Trade | ||
| 30 | tokenize | $ 0.503 | Trade | ||
| 31 | Bitvavo | $ 0.509 | Trade | ||
| 32 | AscendEX (BitMax) | $ 0.507 | Trade | ||
| 33 | CoinEx | $ 0.509 | Trade | ||
| 34 | BingX | $ 0.506 | Trade | ||
| 35 | CoinW | $ 0.508 | Trade | ||
| 36 | LATOKEN | $ 0.506 | Trade | ||
| 37 | P2B | $ 0.508 | Trade | ||
| 38 | Bitkub | $ 0.504 | Trade | ||
| 39 | VinDAX | $ 0.502 | Trade | ||
| 40 | CoinJar | $ 0.519 | Trade | ||
| 41 | Bilaxy | $ 0.54 | Trade | ||
| 42 | Indodax | $ 0.50 | Trade | ||
| 43 | Korbit | $ 0.497 | Trade | ||
| 44 | Mudrex | $ 0.507 | Trade | ||
| 45 | CEX.IO | $ 0.507 | Trade | ||
| 46 | NovaDAX | $ 0.517 | Trade | ||
| 47 | Mercado Bitcoin | $ 0.571 | Trade | ||
| 48 | Poloniex | $ 0.502 | Trade |
Previous